MGTDB

Release - SW - SE Islands Tanoa Bridge - Updated 180818

5 posts in this topic

Just the 1 bridge, linking the SW and SE islands with map marker

xbNSzvU.jpg

ZbDQPPa.jpg

Rx49Bq8.jpg

zZiMMW4.jpg

AuInTXz.jpg

Put this in a server side file, the easiest is to crack open DMS and put it at the very bottom of fn_DMS_preInit.sqf

Spoiler

private _invisibleSelections = ["zasleh", "zasleh2", "box_nato_grenades_sign_f", "box_nato_ammoord_sign_f", "box_nato_support_sign_f"];
private _simpleObjects = [
["a3\signs_f\signt\arrowmarker_r_f.p3d", [7132.39, 4252.66, 4.27822], [0.872746, 0.487517, -0.0253256], [0.031983, -0.00533478, 0.999474]],
["a3\signs_f\signt\arrowmarker_r_f.p3d", [7131.19, 4253.17, 4.31947], [0.872746, 0.487517, -0.0253256], [0.031983, -0.00533478, 0.999474]],
["a3\signs_f\signt\arrowmarker_r_f.p3d", [7129.23, 4253.18, 4.38208], [0.872746, 0.487517, -0.0253256], [0.031983, -0.00533478, 0.999474]],
["a3\signs_f\signt\arrowmarker_r_f.p3d", [8843.55, 3991.63, 8.72328], [-0.780388, -0.624977, 0.0199724], [0.031983, -0.0079965, 0.999456]],
["a3\signs_f\signt\arrowmarker_r_f.p3d", [8846.14, 3991.77, 8.65037], [-0.78051, -0.625019, 0.0124823], [0.0266571, -0.0133266, 0.999556]],
["a3\signs_f\signt\arrowmarker_r_f.p3d", [8848.54, 3991.96, 8.54716], [-0.779679, -0.624906, 0.0399116], [0.0532574, -0.0026706, 0.998577]],
["a3\structures_f_exp\signs\companies\corporatesign_01_scf_f.p3d", [7151.57, 4252.91, 4.14767], [0.99679, -0.0800563, 0.000212313], [-1.45052e-011, 0.00265204, 0.999996]],
["a3\structures_f_exp\walls\crashbarriers\crashbarrier_01_end_l_f.p3d", [8834.33, 4007.32, 8.45667], [-0.180502, -0.983575, 0], [0, 0, 1]],
["a3\structures_f_exp\walls\crashbarriers\crashbarrier_01_end_l_f.p3d", [8834.32, 4007.3, 8.95315], [-0.180502, -0.983575, 0], [0, 0, 1]],
["a3\structures_f_exp\walls\crashbarriers\crashbarrier_01_end_r_f.p3d", [8831.92, 3993.48, 7.90714], [0.152468, 0.988308, 0], [0, 0, 1]],
["a3\structures_f_exp\walls\crashbarriers\crashbarrier_01_end_r_f.p3d", [8831.93, 3993.48, 8.50721], [0.152468, 0.988308, 0], [0, 0, 1]],
["a3\structures_f\walls\crash_barrier_f.p3d", [7139.77, 4252.06, 3.62929], [-0.0203279, -0.999788, 0.0033562], [0.0346461, 0.00265045, 0.999396]],
["a3\structures_f\walls\crash_barrier_f.p3d", [7147.11, 4251.9, 3.34706], [-0.0203152, -0.999788, 0.00348254], [0.0399748, 0.00266822, 0.999197]],
["a3\plants_f\bush\b_neriumo2d_f.p3d", [8833.43, 3992.15, 8.82171], [0, 0.999996, -0.00265204], [-0.0133317, 0.00265181, 0.999908]],
["a3\plants_f\bush\b_neriumo2d_f.p3d", [7153.4, 4239.71, 3.69155], [0, 0.999968, 0.00799344], [0.0159977, -0.00799242, 0.99984]],
["a3\plants_f\bush\b_arundod3s_f.p3d", [8819.3, 3991.03, 10.617], [-0.989897, 0.141135, -0.0135725], [-0.0133317, 0.00265181, 0.999908]],
["a3\plants_f\bush\b_arundod2s_f.p3d", [8837.96, 4007, 8.51521], [0, 0.985308, 0.170786], [0.069168, -0.170377, 0.982948]],
["a3\plants_f\bush\b_arundod3s_f.p3d", [8827.16, 3989.66, 10.7854], [-0.989859, 0.141085, -0.0165892], [-0.0159977, 0.00532582, 0.999858]],
["a3\plants_f\bush\b_arundod3s_f.p3d", [8835.07, 3989.1, 10.9463], [-0.989982, 0.141145, -0.00375489], [-0.00265204, 0.00800087, 0.999964]],
["a3\plants_f\bush\b_thistle_thorn_green.p3d", [8832.62, 3993.95, 8.24269], [0, 0.999996, 0.00265199], [-0.0133317, -0.00265175, 0.999908]],
["a3\plants_f\bush\b_thistle_thorn_green.p3d", [8832.55, 3994.74, 8.32428], [-0.581454, -0.812764, 0.0364164], [0.0783396, -0.0113795, 0.996862]],
["a3\plants_f\bush\b_arundod2s_f.p3d", [8833.29, 4008.9, 9.10791], [-0.965264, 0.24937, 0.0779722], [0.0319849, -0.183403, 0.982517]],
["a3\plants_f\bush\b_neriumo2s_f.p3d", [8834.48, 3993.17, 8.7768], [0, 0.999996, -0.00265204], [-0.0133317, 0.00265181, 0.999908]],
["a3\plants_f\bush\b_neriumo2s_f.p3d", [8830.71, 4005.61, 9.13097], [0, 0.969378, 0.245575], [0.00800059, -0.245567, 0.969347]],
["a3\plants_f\bush\b_thistle_thorn_green.p3d", [8832.86, 4005.5, 8.57375], [-0.583214, -0.788948, -0.19345], [0.0106641, -0.245561, 0.969322]],
["a3\plants_f\bush\b_arundod3s_f.p3d", [8822.81, 4013.62, 12.3798], [-0.98858, 0.144593, -0.0424499], [-0.0532575, -0.0717121, 0.996003]],
["a3\plants_f\bush\b_arundod2s_f.p3d", [7149.84, 4240.78, 2.92703], [-0.932365, 0.360949, 0.0202921], [0.0186628, -0.0079995, 0.999794]],
["a3\plants_f\bush\b_neriumo2s_f.p3d", [7154.21, 4251.58, 3.76754], [0, 0.999872, 0.0159937], [0, -0.0159937, 0.999872]],
["a3\plants_f\bush\b_arundod2s_f.p3d", [7137.61, 4242.88, 3.33934], [0.98943, 0.139067, -0.0411027], [0.0426262, -0.00799363, 0.999059]],
["a3\plants_f\bush\b_arundod2s_f.p3d", [7143.83, 4242.06, 3.11492], [0.991475, 0.126216, -0.0323558], [0.0346456, -0.0159881, 0.999272]],
["a3\plants_f\bush\b_arundod3s_f.p3d", [7178.28, 4251.6, 5.6857], [0.953807, 0.300418, 0.00131621], [0.00533768, -0.0213269, 0.999758]],
["a3\plants_f\bush\b_arundod3s_f.p3d", [7176.07, 4231.48, 5.59981], [0.954946, 0.29171, -0.0546176], [0.0506016, 0.0212999, 0.998492]],
["a3\plants_f\bush\b_arundod3s_f.p3d", [7173.23, 4254.51, 5.82209], [0.952723, 0.301389, -0.0385115], [0.047946, -0.0239661, 0.998562]],
["a3\plants_f\bush\b_arundod3s_f.p3d", [7187.97, 4229.14, 5.42407], [0.953766, 0.299671, -0.0229721], [0.0106697, 0.0426252, 0.999034]],
["a3\structures_f_exp\walls\stone\stonewall_01_s_d_f.p3d", [8504.52, 4032.09, -5.8883], [0.203154, -0.979147, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [7318.2, 4223.79, 21.1167], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [7365.65, 4216.92, 21.1213], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [7413.12, 4210.05, 21.1107], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [7460.54, 4203.19, 21.1077], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [7508.04, 4196.29, 21.1053], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [7555.53, 4189.42, 21.1065], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [7602.99, 4182.56, 21.1069], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [7650.47, 4175.67, 21.1077], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [7697.97, 4168.8, 21.1072], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [7745.42, 4161.93, 21.1122], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [7792.83, 4155.05, 21.106], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [7840.3, 4148.19, 21.1043], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [7887.37, 4141.38, 21.1075], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [7934.87, 4134.49, 21.1091], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [7982.26, 4127.64, 21.1044], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [8029.68, 4120.76, 21.1103], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [8077.17, 4113.89, 21.1128], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [8124.65, 4107.03, 21.1135], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [8172.15, 4100.15, 21.113], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [8219.55, 4093.3, 21.1098], [-0.989684, 0.143267, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [8266.95, 4086.43, 21.112], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [8314.34, 4079.58, 21.1103], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [8361.38, 4072.78, 21.112], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [8408.83, 4065.91, 21.1106], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [8456.23, 4059.05, 21.1156], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [8503.7, 4052.18, 21.1136], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [8551.19, 4045.3, 21.1154], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [8598.65, 4038.44, 21.1137], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [8646.05, 4031.58, 21.1169], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_f.p3d", [8693.52, 4024.71, 21.1138], [-0.989684, 0.143268, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_pillar_f.p3d", [8633.52, 4033.4, 1.36552], [0.99273, -0.120362, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_pillar_f.p3d", [8470.92, 4056.88, 1.16527], [0.99273, -0.120362, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_pillar_f.p3d", [8315.5, 4079.34, 1.46513], [0.99273, -0.120362, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_pillar_f.p3d", [8174.4, 4099.89, 1.01864], [0.99273, -0.120362, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_pillar_f.p3d", [8030.97, 4120.61, 1.05257], [0.99273, -0.120362, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_pillar_f.p3d", [7879.88, 4142.45, 1.34819], [0.99273, -0.120362, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_pillar_f.p3d", [7731.9, 4164.08, 1.31224], [0.99273, -0.120362, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_pillar_f.p3d", [7577.52, 4186.32, 1.25487], [0.99273, -0.120362, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_pillar_f.p3d", [7424.35, 4208.58, 1.34238], [0.99273, -0.120362, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_pillar_f.p3d", [7317.07, 4224.15, 1.13474], [0.99273, -0.120347, -0.00192624], [0, -0.0160037, 0.999872]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_pillar_f.p3d", [8737.13, 4017.69, 0.353939], [-0.983006, 0.183464, -0.0063586], [0, 0.0346379, 0.9994]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_pillar_f.p3d", [7231, 4235.29, -6.01766], [0.99273, -0.120362, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_ramp_f.p3d", [7223.7, 4236.18, 13.2226], [-0.988215, 0.125316, -0.0879069], [-0.0871557, 0.0114751, 0.996129]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_ramp_f.p3d", [8787, 4009.18, 13.6783], [0.979236, -0.190204, -0.0701374], [0.0697564, -0.00870601, 0.997526]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_ramp_f.p3d", [7199.88, 4239.2, 8.92746], [-0.98812, 0.125953, -0.0880612], [-0.0871557, 0.0126921, 0.996114]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_ramp_down_f.p3d", [8821.86, 4002.54, 8.64704], [-0.970799, 0.180052, 0.158527], [0.156434, -0.0258548, 0.98735]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_ramp_down_f.p3d", [7166.16, 4243.63, 3.65672], [-0.989625, 0.133658, -0.0527049], [-0.052336, 0.00627453, 0.99861]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_ramp_up_f.p3d", [7282.7, 4228.85, 21.1075], [-0.991141, 0.13281, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_ramp_up_f.p3d", [7259.08, 4231.84, 18.9635], [-0.990501, 0.11809, -0.0704409], [-0.0697565, 0.00992398, 0.997515]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_ramp_up_f.p3d", [8728.5, 4019.33, 21.1069], [0.985718, -0.168403, 0], [0, 0, 1]],
["a3\structures_f_exp\infrastructure\bridges\bridgesea_01_ramp_up_f.p3d", [8752, 4015.49, 18.9624], [0.985594, -0.153623, -0.0707475], [0.0697564, -0.0118391, 0.997494]]
];
{
    private _simpleObject = createSimpleObject [_x select 0, _x select 1];
    _simpleObject setVectorDirAndUp [_x select 2, _x select 3];    
    {
        if ((toLower _x) in _invisibleSelections) then 
        {
            _simpleObject hideSelection [_x, true];
        };
    }
    forEach (selectionNames _simpleObject);
}
forEach _simpleObjects;

_bridgeMarker = createMarker ["BridgeSWSE", [7976.77,4120.98,0]];  
_bridgeMarker setMarkerShape "RECTANGLE";  
_bridgeMarker setMarkerSize [3,805];  
_bridgeMarker setMarkerDir 98.5;  
_bridgeMarker setMarkerColor "colorWhite";  
_bridgeMarker setMarkerBrush "Grid";

 

Finally, open initPlayerLocal.sqf in your mission file, under

if (!hasInterface || isServer) exitWith {};

Add

_objs = nearestTerrainObjects [[7181.8,4242.22,0], ["BUILDING","HOUSE"],3];
{ _x hideObject true; } forEach _objs;
_objs1 = nearestTerrainObjects [[7170.82,4253.47,0], ["BUILDING","HOUSE"],5];
{ _x hideObject true; } forEach _objs1;
_objs2 = nearestTerrainObjects [[8796.71,4007.46,0], ["Tree","Bush"], 5];  
{ _x hideObject true; } forEach _objs2;

I will edit it some more over the coming weeks as i'm not 100% happy with the approach to Tobakoro, will probably raise the bridge a few metres in height.

Edit Updated 11/8/18 - Better ramps, higher bridge
Edit Updated 18/8/18 - Smoother ramp on western side

Edited by MGTDB
  • Like 5

Share this post


Link to post
Share on other sites
Advertisement
Advertisement

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

  • Recently Browsing   0 members

    No registered users viewing this page.