Sign in to follow this  
gonzai

Taviana Map Loot Problem

2 posts in this topic

Hi all.. 

The building is very low loot :/ Why??

480px-ConstructionSite_2b.jpg?version=f3

CfgBuildings_Tavi.h
 

/*#########################################################
-----------------Loot positions by Hollow-------------------
------------------Big Thanks to Maca134--------------------
--------http://exile.majormittens.co.uk/profile/434-hollow/--------
-----------------http://www.omnicidal.com------------------ 
    )     *        )  (           (    (              (     
 ( /(   (  `    ( /(  )\ )   (    )\ ) )\ )    (      )\ )  
 )\())  )\))(   )\())(()/(   )\  (()/((()/(    )\    (()/(  
((_)\  ((_)()\ ((_)\  /(_))(((_)  /(_))/(_))((((_)(   /(_)) 
  ((_) (_()((_) _((_)(_))  )\___ (_)) (_))_  )\ _ )\ (_))   
 / _ \ |  \/  || \| ||_ _|((/ __||_ _| |   \ (_)_\(_)| |    
| (_) || |\/| || .` | | |  | (__  | |  | |) | / _ \  | |__  
 \___/ |_|  |_||_|\_||___|  \___||___| |___/ /_/ \_\ |____| 
         (                                                  
         )\ )       )     )    (          (  (              
        (()/(    ( /(    (     )\   (     )\))(             
         /(_))_  )(_))   )\  '((_)  )\ ) ((_))\             
        (_)) __|((_)_  _((_))  (_) _(_/(  (()(_)            
          | (_ |/ _` || '  \() | || ' \))/ _` |             
           \___|\__,_||_|_|_|  |_||_||_| \__, |             
                                         |___/             
##########################################################*/ 
class Tourist {
 table = "Tourist";
};
class Military {
 table = "Military";
};
class Medical {
 table = "Medical";
};
class VehicleService {
 table = "VehicleService";
};
class CivillianLowerClass {
 table = "CivillianLowerClass";
};
class CivillianUpperClass {
 table = "CivillianUpperClass";
};
class Shop {
 table = "Shop";
};
class Industrial {
 table = "Industrial";
};

class Land_Vez : Military {
	positions[] = {
		{-0.0644531, 1.44629, 1.36187}
	};
};
class Land_tav_guardhouse : Military {
	positions[] = {
		{-0.255859, 3.1875, -1.71678},
		{4.42773, 3.47754, -0.474033},
		{4.51367, -0.658203, -1.71678},
		{1.87891, -0.623047, -0.761715},
		{2.80078, 2.08887, -1.71678},
		{4.41797, 0.606445, -1.71678},
		{3.30859, -0.0839844, -1.71678},
		{-2.38281, -3.42676, -1.02485},
		{-2.34961, -2.72266, -1.02485},
		{-2.32031, -1.62793, -1.10086},
		{-0.875, -1.50293, -1.10086},
		{-1.5332, -1.59277, -0.501465},
		{1.81055, -1.50293, -1.10086},
		{2.45508, -1.53027, -0.501465},
		{3.14063, -1.52344, -1.10086},
		{4.76953, -1.60059, -1.6021},
		{4.78516, -2.02148, -0.847099},
		{4.76367, -1.65039, -0.467098},
		{4.83984, -3.42578, -0.0820999},
		{4.85938, -3.7207, -0.467098},
		{4.82617, -3.41895, -0.847099},
		{4.82617, -3.5791, -1.2271},
		{4.42969, -4.17383, -1.6021},
		{4.19141, -4.14648, -1.2271},
		{4.48438, -4.07813, -0.467098},
		{4.48828, -4.12402, -0.0820999},
		{4.11719, -4.13086, -0.0820999},
		{-2.29688, -2.96875, -1.71678},
		{2.42383, -3.47266, -1.71678}
	};
};
class Land_Garaz_bez_tanku : Industrial {
	positions[] = {
		{-8.28711, -6.6377, -0.551262},
		{8.38086, -6.64746, -0.557335},
		{8.38867, -2.20313, 3.39007},
		{7.10352, 0.682617, 3.39007},
		{-7.26367, 4.40918, 3.39007},
		{6.91992, 4.55273, 3.39007},
		{-7.19336, 0.614258, 3.39007},
		{-8.10352, 6.41113, 3.39007},
		{-8.375, -6.7168, -2.59562},
		{8.58984, -6.70703, -2.59562},
		{-0.0820313, -6.47363, -2.59567}
	};
};
class Land_Mil_Barracks : Military {
	positions[] = {
		{3.85352, -3.94238, -0.717354},
		{5.46484, 3.77734, -2.00624},
		{2.51367, 3.77734, -2.00624},
		{-0.582031, 3.77734, -2.00624},
		{-4.32227, 3.77734, -2.00624},
		{-7.43359, 3.77734, -2.00624},
		{-7.02148, -3.88086, -2.00624},
		{-4.29102, -3.83301, -2.00624},
		{-0.564453, -3.88086, -2.00624},
		{2.5293, -3.88086, -2.00624},
		{5.875, -3.88086, -2.00624},
		{-6.18555, -0.00878906, -2.00624},
		{2.76563, -0.00878906, -2.00624},
		{3.81055, -2.84863, -0.71867},
		{3.91797, -3.92871, -1.50856},
		{3.76563, -2.73535, -1.50856},
		{0.558594, -3.8623, -0.717449},
		{0.644531, -2.85254, -0.718666},
		{0.535156, -2.83398, -1.50856},
		{0.609375, -3.95898, -1.50856},
		{-2.51563, -3.89648, -0.717407},
		{-2.43359, -2.88477, -0.718628},
		{-2.4375, -3.93945, -1.50856},
		{-5.67773, -3.87891, -0.71743},
		{-2.5957, -2.95313, -1.50856},
		{-5.71484, -2.82227, -0.718704},
		{-5.76172, -3.89355, -1.50856},
		{-5.73438, -2.78613, -1.50856},
		{-7.80273, 0.0898438, -1.09315},
		{-5.55664, 2.93359, -0.718658},
		{-5.58203, 3.99805, -0.717373},
		{-5.64063, 3.98047, -1.50856},
		{-5.53125, 2.94922, -1.50856},
		{-2.32813, 4.00391, -0.717365},
		{-2.37109, 2.89453, -0.718704},
		{-2.38086, 3.94434, -1.50856},
		{-2.28516, 2.86035, -1.50856},
		{0.826172, 3.95898, -0.717419},
		{0.824219, 2.93555, -0.718655},
		{0.759766, 2.88477, -1.50856},
		{0.779297, 3.9873, -1.50856},
		{3.93359, 3.9834, -0.717392},
		{3.92773, 2.99023, -0.71859},
		{3.88672, 3.95215, -1.50856},
		{3.95313, 2.85742, -1.50856},
		{-3.23047, -1.31055, -2.0834},
		{-3.49805, 1.3252, -2.08338},
		{0.630859, -1.16309, -2.08339},
		{0.349609, 0.989258, -2.08339}
	};
};
class Land_Ss_hangar : Military {
	positions[] = {
		{-6.19336, -9.52539, -5.95471},
		{-9.83398, -15.4053, -5.89898},
		{10.5488, -15.1279, -5.89898},
		{13.002, -3.95801, -5.89898},
		{-13.3887, -3.72949, -5.89898},
		{13.3203, 15.7324, -5.89898},
		{-13.1875, 15.1992, -5.89898},
		{0.0195313, 20.2119, -5.89898},
		{0.498047, 7.03027, -5.89898},
		{-0.837891, -4.61426, -5.89898},
		{0.177734, -14.6777, -5.89898},
		{-7.10352, 3.23438, -5.9547},
		{-7.91016, 19.6514, -5.9547},
		{4.0957, 13.9492, -5.9547},
		{6.79688, 5.38086, -5.95473},
		{6.63086, -9.24512, -5.95471},
		{12.3652, -22.2754, -5.95472},
		{-12.0449, -21.7451, -5.95471},
		{-4.94531, -20.2754, -5.95469},
		{4.47461, -19.625, -5.9547}
	};
};
class Land_HouseB_Tenement : CivillianUpperClass {
	positions[] = {
		{-3.56445, -4.8418, -20.8423},
		{9.18555, -7.35645, -20.8079},
		{-8.33398, -7.37793, -20.808},
		{0.527344, -1.07813, -20.8109},
		{14.0781, 13.1621, -20.8109},
		{9.85156, -0.957031, -20.8109},
		{8.00586, 14.0527, -20.8109},
		{-3.62305, -1.0166, -20.8109},
		{14.7227, 3.79883, -20.8109},
		{3.54297, -5.06836, -20.8423},
		{13.6973, 0.871094, -20.3477},
		{14.1328, 0.188477, -20.4025},
		{13.0469, 0.137695, -20.4019},
		{13.0859, 1.87598, -20.4017},
		{14.291, 1.67773, -20.4025},
		{13.6582, 6.15918, -20.3477},
		{13.2363, 6.94434, -20.4019},
		{14.3359, 6.95898, -20.4023},
		{14.2344, 4.92676, -20.4018},
		{12.3281, 6.0459, -20.4024},
		{13.4551, 11.6426, -20.3477},
		{12.6504, 11.0137, -20.4017},
		{12.7773, 12.4092, -20.402},
		{14.1719, 12.5264, -20.4017},
		{7.20117, 11.7646, -20.3477},
		{6.60352, 12.6914, -20.402},
		{7.81445, 12.6084, -20.4011},
		{9.08789, 11.4844, -20.4015},
		{6.50391, 10.9756, -20.4016},
		{2.41602, 4.88086, -19.8299},
		{-1.16992, 4.66309, -19.8299},
		{-4.47461, 4.93066, -19.8299},
		{0.0507813, 5.48926, -20.69},
		{-2.97656, 6.05273, -20.6827},
		{-12.1367, 6.35547, -20.6591},
		{-10.4961, -0.469727, -20.3477},
		{-10.5371, 0.736328, -20.4015},
		{-9.01172, -0.520508, -20.4005},
		{-10.0801, -1.38184, -20.4003},
		{-11.168, -1.38867, -20.4025},
		{-12.0176, -0.391602, -20.4025},
		{6.95898, 3.44043, -20.7185},
		{7.08789, 7.9082, -20.7185},
		{4.61523, -2.10547, -20.3477},
		{4.64648, -1.99609, -20.7185},
		{2.79492, -2.06152, -20.3477},shop
		{2.74023, -2.0166, -20.6846},
		{0.986328, -1.8916, -20.4025}
	};
};
class Land_Misc_PowerStation : VehicleService {
	positions[] = {
		{4.28516, -4.50781, -1.25751},
		{4.29688, 0.811523, -1.2733},
		{4.20703, 6.99414, -1.28951}
	};
};
class Land_kamaz_hasic : VehicleService {
	positions[] = {
		{1.07422, 0.171875, -1.61908},
		{1.34961, -4.26953, -0.45977},
		{-0.900391, 3.54395, -1.61908},
		{-0.730469, -0.0908203, -1.61908}
	};
};
class Land_cisterna : VehicleService {
	positions[] = {
		{0.724609, 0.410156, -1.40556},
		{0.173828, -3.37793, 0.435944},
		{-1.00781, -1.92969, -1.40555},
		{-1.07031, 1.32422, -1.40556}
	};
};
class Land_a_stationhouse : Military {
	positions[] = {
		{16.5273, -6.4873, -9.49181},
		{17.7305, 0.529297, -9.49181},
		{12.7031, -1.94727, -9.49181},
		{7.71094, -6.58789, -9.49181},
		{2.5918, -5.65527, -9.49181},
		{4.46094, 1.94531, -9.49181},
		{-2.73242, -9.10938, -4.67012},
		{-2.81836, -9.38574, -0.0650101},
		{-4.40234, -7.37988, 0.141056},
		{-1.42188, -7.42676, 0.119526},
		{-2.81836, -9.38574, 4.39017},
		{-4.4043, -7.37793, 4.59636},
		{-2.71875, -5.4668, 4.39017},
		{-1.42773, -7.42676, 4.57384},
		{-16.332, 7.05078, -0.529133},
		{-10.4355, 8.05859, -0.529129},
		{-13.4355, -1.06445, -0.529129},
		{-17.127, -8.29785, -0.529129},
		{-17.3262, -1.13574, -0.529129},
		{-7.60547, -8.10352, -0.529129},
		{-1.49023, 8.12402, -0.529129},
		{-2.82031, -3.66992, -0.529129},
		{5.63086, -2.87695, -0.529129},
		{5.2168, 2.54004, -0.529129},
		{-2.83008, -8.83008, 8.47087},
		{-1.49219, -5.67871, 8.47087},
		{-11.6797, 0.130859, -9.49181},
		{-6.59375, 5.14844, -9.49181},
		{-10.9668, 3.73828, -9.49181},
		{-6.33008, -3.32715, -9.49181},
		{-2.95898, 2.94824, -9.49181},
		{-16.5, -0.918945, -9.49181},
		{-16.8438, 7.54004, -9.49181},
		{-14.6719, -7.3584, -9.49181},
		{-8.22656, -6.7959, -9.49181},
		{-9.88477, -7.22266, -6.80008},
		{-16.4883, -6.63672, -6.80008},
		{-16.6543, 8.52637, -6.80008},
		{-12.9922, 8.17285, -6.80008},
		{-9.35156, 8.30273, -6.80008},
		{-6.11133, 8.19629, -6.80008},
		{-10.3242, -7.36035, -3.67574},
		{-16.4883, -6.63672, -3.67574},
		{-16.6543, 8.52637, -3.67574},
		{-12.9922, 8.17285, -3.67574},
		{-9.35156, 8.30273, -3.67574},
		{-6.11133, 8.19629, -3.67574},
		{-2.38672, 7.97363, -3.67574},
		{1.58984, 0.295898, -4.52938},
		{5.73242, 0.719727, -4.52938},
		{3.71094, -2.59961, -4.52938},
		{12.3164, -1.62988, -4.52913},
		{14.1035, 2.34668, -4.52924},
		{18.127, -4.24902, -4.52913},
		{9.88867, -6.74902, -4.52913},
		{5.98242, -6.55859, -4.52913},
		{20.9902, -6.31934, -9.49174},
		{0.232422, 0.553711, -9.37755},
		{0.220703, 1.18652, -9.00255},
		{0.226563, 0.357422, -8.62255},
		{0.25, 0.75, -7.85755},
		{0.203125, 1.38672, -8.24255},
		{0.177734, 1.5625, -7.85755},
		{0.177734, 1.9834, -9.37755},
		{0.228516, 2.23535, -7.85755},
		{0.205078, 2.88379, -7.85755},
		{0.203125, 2.90918, -8.24255},
		{0.193359, 2.2793, -8.62255},
		{0.226563, 2.82422, -9.00255},
		{0.226563, 2.83789, -9.37755},
		{9.20898, 3.25195, -9.37755},
		{8.77734, 3.19824, -8.62255},
		{9.16992, 3.19531, -7.85755},
		{13.5586, 3.15039, -8.24255},
		{14.6348, 3.10059, -8.24255},
		{13.875, 3.13574, -8.62255},
		{13.5, 3.13574, -9.37755},
		{14.4824, 3.08691, -9.37755},
		{14.7891, 3.13867, -8.62255},
		{15.1758, 3.19922, -9.00255},
		{15.2285, 3.13184, -7.85755},
		{15.5273, 3.11035, -9.37755},
		{-1.16406, -9.42676, 0.0624924},
		{-0.9375, -9.43945, 0.817493},
		{-1.35156, -9.48926, 1.58249},
		{-2.8418, -7.55371, 4.41517},
		{-3.15234, -7.62598, -0.0400047},
		{-4.14844, -6.99609, -4.64512},
		{-1.68164, -6.55859, -4.64512},
		{-1.25391, -5.91895, -9.47105},
		{-4.6875, -7.14453, -9.47105},
		{-4.86133, -8.1084, -9.37755},
		{-4.89063, -7.7373, -9.00255},
		{-4.86719, -8.08594, -8.24255},
		{-4.32617, -9.42578, -9.37755},
		{-4.6582, -9.45605, -9.00255},
		{-4.25195, -9.49609, -8.62255},
		{-4.44531, -9.46875, -7.85755},
		{-3.44727, -9.43848, -7.85755},
		{-3.66797, -9.40332, -8.24255},
		{-3.53125, -9.40723, -9.00255},
		{-3.63867, -9.42871, -9.37755},
		{-2.61133, -9.41699, -9.00255},
		{-2.97461, -9.39453, -8.24255},
		{-2.93945, -9.40527, -9.37755},
		{-1.79688, -9.4082, -8.62255},
		{-2.16406, -9.40527, -9.00255},
		{-1.82031, -9.36621, -9.37755},
		{-2.08789, -9.38281, -7.85755},
		{-0.990234, -9.37793, -9.00255},
		{-1.3125, -9.41406, -8.24255},
		{-1.08398, -9.40332, -7.85755},
		{-1.35938, -9.41602, -9.00255},
		{-1.11719, -9.4502, -9.37755},
		{-2.41602, -7.9541, -9.47105},
		{-1.64648, -4.14648, -9.47105},
		{-1.54492, 7.78418, -9.47105},
		{-10.6582, -3.18652, -9.47105},
		{-5.80469, 1.39355, -9.47105},
		{-6.21875, 3.4668, -8.73646},
		{-6.23438, 6.31152, -8.73646},
		{-9.05469, 8.54004, -8.65546},
		{-9.5293, 8.54297, -8.65546},
		{-12.3613, 6.31641, -8.73646},
		{-12.4746, 3.42188, -8.73646},
		{-12.3711, 3.54785, -9.47105},
		{-12.3457, 6.41602, -9.47105},
		{-6.19141, 6.41406, -9.47105},
		{-6.07227, 3.3418, -9.47105},
		{-9.72461, 5.0752, -9.47105},
		{-15.2695, 2.7959, -9.47105},
		{-16.6875, -3.52637, -9.47105},
		{-8.37891, -5.8125, -6.78601},
		{-6.56445, -7.9375, -6.78601},
		{-12.9199, -5.80762, -6.78493},
		{-16.0527, -0.847656, -6.78493},
		{-11.3047, 2.20703, -6.78493},
		{-6.7207, -1.20605, -6.78493},
		{-4.05078, 3.22656, -6.78493},
		{-4.01367, 7.02051, -6.36616},
		{-4.13086, 8.0498, -6.36616},
		{-4, 8.10449, -5.57631},
		{-4.07813, 7.05664, -5.57504},
		{-7.65625, 6.95605, -5.57492},
		{-7.57617, 8.04102, -5.57623},
		{-7.72266, 6.99023, -6.36616},
		{-7.53906, 7.97852, -6.36616},
		{-11.0566, 7.04102, -5.57502},
		{-11.1328, 8.0752, -5.57627},
		{-11.1309, 8.06543, -6.36616},
		{-11.1758, 7.01563, -6.36616},
		{-14.6777, 8.14355, -5.57635},
		{-14.7207, 7.02637, -5.575},
		{-14.6133, 7.13281, -6.36616},
		{-14.6563, 8.16797, -6.36616},
		{-1.67188, -4.18848, -6.78493},
		{-2.04492, 7.40332, -6.78493},
		{-7.87695, -4.59766, -4.88065},
		{-6.59375, -5.80273, -3.66225},
		{-7.71484, -8.10645, -3.66225},
		{-13.7813, -3.18359, -3.66225},
		{-14.4277, 2.16406, -3.66225},
		{-8.53711, -1.05273, -3.66225},
		{-4.92188, 2.95898, -3.66225},
		{-2.14063, -3.13867, -3.66225},
		{-8.06641, -4.70605, -1.76708},
		{-4.09766, 8.11426, -2.42945},
		{-4.10938, 7.00098, -2.4281},
		{-4.10742, 8.03906, -3.21929},
		{-4.06445, 7.00781, -3.21929},
		{-7.61523, 8.12793, -2.42947},
		{-7.60352, 7.01953, -2.42813},
		{-7.65039, 7.02441, -3.21929},
		{-7.68359, 8.13379, -3.21929},
		{-11.084, 8.06543, -2.42939},
		{-11.2012, 7.03906, -2.42815},
		{-11.1094, 7.08887, -3.21929},
		{-11.1934, 8.13965, -3.21929},
		{-14.5996, 7.04297, -2.42815},
		{-14.6133, 8.10059, -2.42943},
		{-14.6523, 8.12988, -3.21929},
		{-14.6602, 7.01953, -3.21929}
	};
};
class Land_Ind_TankBig : Industrial {
	positions[] = {
		{-4.45703, -2.13184, 5.31479},
		{-2.25195, 4.05176, 5.31478},
		{-0.242188, -1.08008, 5.31479},
		{0.263672, -4.53809, 5.31479},
		{2.83203, 1.51563, 5.31479},
		{-6.83203, 2.32129, 5.31478},
		{4.42773, -2.27148, 5.31479},
		{0.927734, 5.9209, 5.31478},
		{-3.13672, -5.46582, 5.31479}
	};
};
class Land_Tovarna2 : Industrial {
	positions[] = {
		{-4.99414, 4.80273, -5.58577},
		{-11.5762, 7.40234, -5.58577},
		{-7.06641, 2.12793, -5.5333},
		{-9.60742, -5.51172, -5.59191},
		{-0.0761719, 7.37988, -5.58577},
		{5.52344, -7.35352, -4.64526},
		{8.88477, 0.782227, -4.64242},
		{4.3125, 5.40332, -4.43766},
		{4.3125, 5.4043, -4.64621},
		{2.17578, -8.96777, 3.39786},
		{-13.0352, -9.02637, 3.39787},
		{-6.73047, -4.05176, 6.64452},
		{-11.5938, 8.62109, 6.65506},
		{-0.144531, -7.68652, 6.65506},
		{1.92969, 8.28906, 6.65506},
		{-0.00390625, 4.08887, 6.65506},
		{-2.93164, 0.338867, 3.49702},
		{-4.12305, 2.68066, 3.23531},
		{-7.17188, 1.72461, 1.71838},
		{-6.68555, 3.13965, 1.6291},
		{-6.6875, 3.00098, -2.25692},
		{-12.0645, 1.72266, -2.25779},
		{-4.07813, 3.01465, -3.92387},
		{-4.45898, 1.72754, -0.388321},
		{-6.68555, 3.1377, 1.83771},
		{-4.01563, 8.86621, 1.5953},
		{-4.00781, 9.06934, -2.258},
		{-10.6406, 8.0127, -2.25779},
		{-9.57227, 6.72266, 1.64017},
		{2.20508, -0.818359, 0.641468},
		{2.1582, 8.77637, 0.397972},
		{-13.041, 0.410156, 0.403522},
		{-6.32227, -1.16504, 0.371758},
		{-0.541016, -8.96582, 0.397858},
		{-0.810547, 0.897461, -5.62082},
		{8.39844, -5.77148, -4.62597},
		{-1.14063, -7.10938, -5.61077},
		{-12.3477, -0.291016, -5.61077},
		{1.38867, 4.07324, -5.61077},
		{-8.80273, 4.72461, -5.61077},
		{-10.6719, 4.74316, -2.29124},
		{-4.62695, 5.30176, -2.30893},
		{-6.79102, 7.35352, -2.30893},
		{-12.8066, 7.93457, 1.60702},
		{-12.8008, 1.89648, 1.60698},
		{-11.916, 4.66895, 1.60036},
		{-4.43359, 5.46973, 1.5703},
		{-6.83789, 7.95215, 1.5703},
		{-6.45313, -0.44043, 6.27917},
		{-6.86719, -2.93555, 8.61164},
		{-4.17188, -2.06934, 6.43019}
	};
};
class LAND_Domek_zluty_BEZ : CivillianUpperClass {
	positions[] = {
		{7.24609, 3.9209, -1.28442},
		{5.4082, 1.89063, -2.51566},
		{3.08984, -0.210938, -2.46019},
		{6.54102, -0.444336, -2.46014},
		{3.24609, 2.79297, -2.46016},
		{6.89258, 2.96875, -2.46016},
		{0.0410156, -0.206055, -2.46029},
		{-3.09375, -0.269531, -2.46004},
		{-2.95703, -3.94336, -2.46022},
		{-3.31641, 1.13574, -2.45998},
		{-6.92578, 3.03223, -2.45987},
		{-6.82031, -3.96289, -2.46018},
		{2.13867, 3.85742, -2.51567},
		{-0.392578, 2.80762, -2.51567},
		{-5.39648, 3.41406, -1.54228},
		{-2.42578, 3.50488, -1.49031},
		{-5.65039, -0.791016, -2.51567},
		{-6.21484, -2.39941, -2.11784}
	};
};
class Land_Sara_Domek_sedy : CivillianLowerClass {
	positions[] = {
		{4.99609, -1.7334, -1.21997},
		{1.75195, -0.100586, -2.1684},
		{5.00977, -0.999023, -2.1684},
		{4.5293, 1.97852, -2.1684},
		{0.376953, 2.60254, -2.16772},
		{-0.460938, 2.37695, -2.16838},
		{-4.56836, 2.22656, -2.1684},
		{-5.08203, -0.938477, -2.1684},
		{-1.40234, -1.47754, -2.1684},
		{-3.83008, -1.66309, -1.619},
		{-2.99805, -0.599609, -1.619}
	};
};
class Land_Garaz_mala : VehicleService {
	positions[] = {
		{1.41211, -2.87109, -1.13185},
		{-1.66602, -1.98047, -1.13183},
		{1.67773, 0.707031, -1.13188},
		{-0.773438, 1.81445, -1.13186},
		{1.22461, 3.13965, -1.13186},
		{-0.0664063, -1.10645, -1.13185},
		{-1.6582, 3.31348, -1.13188}
	};
};
class Land_tav_HouseV_2L : CivillianLowerClass {
	positions[] = {
		{0.509766, 2.54297, -3.3011},
		{-1.07617, -3.6084, -4.09653},
		{1.98633, -4.04688, -4.09714},
		{1.09375, -2.84375, -4.09671},
		{1.79883, -1.71191, -4.09652},
		{1.78711, 1.43945, -4.0957},
		{1.76758, 3.69141, -4.09509},
		{-0.330078, 3.69141, -4.095},
		{-3.34766, 4.11328, -4.095},
		{-3.42969, 2.2959, -4.095},
		{2.83008, 4.56152, -3.56163},
		{-1.38477, 2.70703, -3.11964},
		{-0.875, 1.57422, -4.25328},
		{0.255859, -1.54102, -3.05836},
		{0.328125, -0.300781, -3.05836},
		{3.00977, -3.2207, -3.05836},
		{3.06836, -4.57324, -3.05836},
		{-2.91992, -4.64453, -4.25329},
		{1.33008, -4.43262, -0.516983},
		{0.210938, -3.19043, -0.531216},
		{-2.82617, -3.76953, -0.190578},
		{-0.726563, -4.52344, -0.19128},
		{-2.76953, -3.82324, -1.12984},
		{2.58398, 0.046875, 0.0899887},
		{3.23047, -1.49316, 0.0899887},
		{3.21094, -2.32324, 0.0899887},
		{0.900391, -1.3916, -1.12984},
		{2.69141, -4.24805, -1.12984},
		{2.51563, 3.67871, -0.382099},
		{1.45898, 3.9248, -0.388851},
		{-0.759766, 4.83691, 0.0145035},
		{0, 4.85742, 0.0145035},
		{-4.09961, 3.3457, -0.593716},
		{-3.13281, 2.52734, -0.593716},
		{-1.96289, 2.39258, -0.445015},
		{-1.95898, 3.29688, -0.445015},
		{-0.0351563, 1.00488, -0.22617},
		{-3.76563, 1.1084, -1.12984},
		{0.128906, 2.63184, -1.12984},
		{-3.75195, 4.65137, -1.12984},
		{2.87695, 0.761719, -1.12984},
		{4.53906, 1.84766, -4.0147}
	};
};
class Land_Pumpa : Shop {
	positions[] = {
		{0.865234, 0.0410156, -0.36047},
		{-0.689453, -0.351563, -0.36047}
	};
};
class LAND_hospoda : Shop {
	positions[] = {
		{-9.7168, 9.12695, -1.83003},
		{4.44141, -4.22363, -1.82912},
		{-0.619141, -2.6123, -1.82939},
		{-8.37891, -8.69727, -1.82915},
		{-8.4082, -2.98438, -1.82903},
		{-6.50586, 7.25781, -1.82891},
		{-3.86914, 9.81641, -1.83001},
		{-4.72656, 2.08398, -1.83001},
		{-2.26172, -5.12988, -1.83004},
		{-2.49609, -9.92578, -1.83001},
		{4.81445, -9.79785, -1.82998},
		{1.61133, -2.17578, -0.799183},
		{3.47461, -2.20215, -0.799183},
		{2.4668, -1.22656, -1.83003},
		{-2.1582, -0.569336, -0.771881},
		{-2.83789, 0.176758, -0.784863},
		{-2.81055, 2.49609, -0.784863},
		{-2.83984, 1.34277, -0.784863},
		{-2.79688, 5.99023, -0.784863},
		{-2.44531, 4.87598, -1.43251},
		{1.02539, 5.87402, -1.83003},
		{-0.779297, 3.84766, -1.83002},
		{1.23047, 0.285156, -1.83003},
		{-1.72852, 0.25, -1.83004},
		{8.06836, -9.52344, -1.82998},
		{6.42188, -6.8877, -1.83003},
		{8.48047, -2.04785, -1.83003},
		{6.30078, -2.44727, -1.83003},
		{-9.16211, 1.58496, -1.83002}
	};
};
class LAND_konecna : Tourist {
	positions[] = {
		{4.0293, -4.08301, -1.47663},
		{8.63477, -8.03125, -1.47663},
		{15.2617, -6.29199, -1.47663},
		{11.4551, -1.87402, -1.47663},
		{-13.0371, -6.61914, -1.43366},
		{-15.4375, -12.9072, -1.47663},
		{-22.8164, -6.93848, -1.47663},
		{-10.2383, 0.84668, -1.47663},
		{3.2793, 8.82227, -1.47663},
		{-17.0059, 8.97754, -1.47663},
		{-7.90625, -10.1328, -1.47666},
		{-12.4844, -1.85352, -0.173325},
		{-12.5703, -0.588867, -0.145748},
		{-13.9941, -1.05176, -1.47667},
		{-16.502, -7.61816, -1.47667},
		{-23.9941, -2.02344, -1.47668},
		{6.17969, -1.93848, -1.47667},
		{10.7012, -4.55664, -1.47666}
	};
};
class Land_Dum_rasovna : CivillianLowerClass {
	positions[] = {
		{1.27148, -0.106445, -2.75576},
		{-2.84766, -0.196289, -2.66931},
		{-1.48047, 1.20215, -2.69603},
		{1.06055, 4.10547, -2.69603},
		{3.03125, 1.49023, -2.69602},
		{-3.12109, -3.76367, -2.71154},
		{0.886719, -1.86719, -2.69603},
		{1.7793, -4.59961, -2.69603},
		{-1.88672, 3.06738, -2.75579},
		{2.87891, -2.20605, -2.75579},
		{-1.53711, -2.59863, -2.75578}
	};
};
class LAND_Big_Panelak : Tourist {
	positions[] = {
		{3.70508, -7.15039, -14.7683},
		{4.13281, -9.88281, -14.7683},
		{6.91602, -8.74121, -14.7683},
		{8.48828, -6.87988, -14.7683},
		{4.5, -4.62598, -14.7683},
		{5.91602, 0.494141, -14.7683},
		{4.26953, -1.50488, -14.7682},
		{-0.398438, -3.24512, -14.7683},
		{0.292969, -1.05566, -14.7683},
		{1.22852, -2.47949, -14.7683},
		{2.91406, -1.0332, -14.7682},
		{3.16992, -3.36426, -14.7683}
	};
};
class LAND_hokej_stadion : Tourist {
	positions[] = {
		{-12.209, -6.20703, -1.19563},
		{-12.2422, -3.66113, -1.19563},
		{-12.2598, -1.30762, -1.19563},
		{-12.2539, 5.18262, -1.19563},
		{-12.2676, 3.38086, -1.19563},
		{-12.1758, 0.762695, -1.19563},
		{-12.3223, 4.65527, -1.76003},
		{-12.3926, 1.54492, -1.76001},
		{-12.4629, -5.16797, -1.76003},
		{-12.2422, -2.05176, -1.76001},
		{-7.33594, -0.0546875, -1.76003},
		{-7.20313, -5.47461, -1.76002},
		{-7.16992, 4.09473, -1.76003}
	};
};
class LAND_semafor : Medical {
	positions[] = {
		{-0.552734, -0.266602, 1.14441e-005}
	};
};
class Land_HouseBlock_B1 : CivillianUpperClass {
	positions[] = {
		{-4.25, -5.30957, -7.38276},
		{3.23242, -5.3877, -7.38274},
		{-5.4668, 4.83105, -7.25275},
		{-3.92188, 4.99023, -7.25275}
	};
};
class Land_Piskoviste : Medical {
	positions[] = {
		{-1.19531, 0.851563, 0.449871},
		{-0.0273438, 0.185547, 0.449871},
		{1.0918, -1.05566, 0.449871},
		{1.25977, 1.17578, 0.449871},
		{-1.10547, -0.87793, 0.449871}
	};
};
class Land_HouseBlock_B5 : Shop {
	positions[] = {
		{-0.322266, -6.02051, -7.38575},
		{6.43555, 0.543945, -7.38575}
	};
};
class Land_zygul_wrecked : VehicleService {
	positions[] = {
		{-0.458984, 1.62695, -0.286472},
		{-0.619141, 0.143555, -1.15263},
		{0.734375, -1.11133, -1.15263}
	};
};
class Land_tav_houseblock_b4_in : CivillianUpperClass {
	positions[] = {
		{0.654297, -1.4082, -7.20002},
		{-1.26953, -1.37891, -7.19998},
		{-1.18164, 1.84961, -7.19999},
		{0.599609, 3.76563, -5.36472},
