Sign in to follow this  
Therealrag

Loot not spawning

1 post in this topic

Its been a while since I have ran a server.  

But I cant seem to get loot to spawn.. 

Server config

class CfgBuildings
{
#include "Takistan.hpp"
};

class CfgExileLootServer
{
	#include "Loots.hpp"
};

 

Taki buildings.

 

//Loot positions created with @Lootpos by Patrix87 http://multi-jeux.quebec

	class CivillianLowerClass {
		table = "CivillianLowerClass";
	};

	class CivillianUpperClass {
		table = "CivillianUpperClass";
	};

	class Factories {
		table = "Factories";
	};

	class Industrial {
		table = "Industrial";
	};

	class Medical {
		table = "Medical";
	};

	class Military {
		table = "Military";
	};

	class Shop {
		table = "Shop";
	};

	class Tourist {
		table = "Tourist";
	};

	class VehicleService {
		table = "VehicleService";
	};
	class Land_House_K_3_EP1: CivillianLowerClass
	{
		positions[] =
		{
			{-5.14697,-4.72217,-0.761719},
			{-2.43018,-0.243652,-0.716858},
			{-0.562988,-2.80078,-0.706726},
			{1.79443,0.184082,-0.711731},
			{1.74365,5.12988,-0.499146},
			{-2.95166,5.86035,-0.499146},
			{-6.50928,4.39258,-0.881714},
			{1.11426,1.06445,2.95068},
			{-4.15723,3.23828,2.03827},
			{-2.57568,0.29834,3.08325}
		};
	};

	class Land_House_K_5_EP1: CivillianLowerClass
	{
		positions[] =
		{
			{-0.283203,-1.7124,1.39465},
			{-4.7373,3.45313,1.72461},
			{3.98682,-0.0771484,2.46332},
			{-6.33252,-2.43164,0.558655}
		};
	};

	class Land_House_K_1_EP1: CivillianLowerClass
	{
		positions[] =
		{
			{-0.671875,0.782227,1.48352},
			{-0.447266,3.45117,1.57684},
			{-4.09961,3.90137,1.59351},
			{-3.48193,0.905273,1.58356},
			{3.79736,3.07813,1.57355},
			{1.47876,1.04102,1.52386}
		};
	};

	class Land_House_L_1_EP1: CivillianLowerClass
	{
		positions[] =
		{
			{-0.349609,1.32422,-0.540192},
			{0.5625,-2.05615,-0.402695},
			{-0.889648,-1.62695,-0.4077}
		};
	};

	class Land_House_L_6_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{-0.572021,1.50879,-1.42793},
			{-2.85327,-2.12207,1.42613},
			{-3.54321,1.60547,1.42613},
			{6.58325,2.15332,-1.28842},
			{7.06421,-2.21289,1.43227}
		};
	};

	class Land_House_L_3_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{-4.96973,-0.295898,-0.0865784},
			{0.09375,-0.489258,-0.127151},
			{0.907227,2.84277,-0.127151},
			{1.21313,1.47754,2.29614},
			{-4.46875,1.30469,2.73843}
		};
	};

	class Land_House_L_7_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{-0.0253906,-3.52612,-0.803329},
			{-2.83691,-6.23657,-0.803329},
			{-5,-5.33862,-0.773468},
			{-5.2627,3.16675,-0.507385},
			{-4.11621,0.693115,-0.507385},
			{2.50684,-0.143799,-0.0256348},
			{0.835938,5.27661,-0.107117}
		};
	};

	class Land_House_L_4_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{6.6875,-1.6748,-1.17957},
			{-5.41602,-2.93457,-1.33615},
			{1.03076,3.62207,1.9203},
			{0.285156,-1.00684,1.85268},
			{-6.58057,3.3916,1.72887},
			{5.06592,1.26172,1.51152},
			{4.86719,1.30273,-1.05061}
		};
	};

	class Land_House_C_4_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{-4.41064,4.3877,-3.39},
			{-3.88208,-1.98926,-3.41016},
			{-4.27197,-2.41602,-3.39627},
			{-0.959473,-1.64648,-3.394},
			{1.60986,-2.46289,-3.395},
			{4.37451,4.67969,2.89},
			{5.43237,4.2832,-0.154999},
			{-1.16431,-1.2959,-0.263336},
			{3.80176,-6.02832,-0.210159},
			{-1.13867,-6.04004,-0.209839},
			{1.03564,-4.94531,-0.209885},
			{-5.56445,-3.8125,-0.270157},
			{-1.59937,4.60254,2.267},
			{-5.60791,2.5918,2.87402},
			{-3.29761,-5.69727,2.88},
			{-1.16431,-1.2959,-0.263336}
		};
	};

	class Land_House_C_2_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{-0.296875,-6.34766,0.823471},
			{2.79297,-4.55371,0.823471},
			{5.17969,-4.55396,0.823471},
			{3.19531,-0.58252,-2.23425},
			{-3.19043,0.805908,-2.23425},
			{5.13574,3.36865,0.823471},
			{4.74316,-1.49365,0.823471},
			{2.53516,-1.49365,0.823471},
			{-2.34473,-1.49707,0.823471},
			{-4.60352,3.33984,0.823471},
			{-4.45703,-0.991699,-2.23425}
		};
	};

	class Land_House_K_7_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{0.866211,4.15918,-0.0527802},
			{-5.83789,2.89258,-0.0527802},
			{-7.80615,-3.72461,0.136398},
			{-7.68286,1.73535,-0.0527649},
			{-0.155762,0.8125,3.36017},
			{-1.29614,2.7334,3.36017},
			{-3.77197,4.08984,3.36017},
			{-7.41113,1.42969,3.36017},
			{1.2334,3.81934,3.36017},
			{1.10938,-1.25293,3.36017},
			{-4.04492,-1.36914,3.36017},
			{-3.66943,2.83789,3.36017},
			{-4.12036,2.71387,6.63548},
			{-8.13623,2.87793,6.63547},
			{1.57813,4.34961,6.63547}
		};
	};

	class Land_House_L_8_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{-1.02539,-2.33301,-1.27522},
			{-3.4834,-2.14941,-1.16022},
			{0.566406,4.35156,-0.916367},
			{-0.269531,4.40137,-0.916367},
			{6.26758,1.68604,1.83701},
			{-3.34961,0.969238,-0.865219},
			{3.51074,6.0791,1.83478},
			{4.45898,3.01172,1.83478},
			{5.91016,3.32324,1.83478},
			{2.00977,6.20605,1.83678},
			{-0.0742188,6.20508,1.84074},
			{-3.20703,5.81152,1.84843},
			{-3.60547,0.9375,1.87099},
			{-4.55762,-3.15527,1.55698},
			{-4.60645,-3.92188,1.55698},
			{-4.5957,-4.92236,1.55698},
			{-2.79102,-6.63184,1.55698},
			{-1.80957,-6.58496,1.55698},
			{1.87891,2.31738,1.83701}
		};
	};

	class Land_House_K_6_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{-6.96973,5.95068,-1.54849},
			{-4.13086,-3.39697,-1.56245},
			{-0.618164,1.45557,-1.54276},
			{1.21484,5.69189,-1.54276},
			{6.68555,5.39746,-1.58528},
			{2.25781,3.86182,-1.54276},
			{-0.583984,2.1416,1.49338},
			{-0.613281,0.0214844,1.49336},
			{-4.60547,1.67334,1.49338},
			{-4.60449,0.0297852,1.49336},
			{1.07715,5.16699,1.51306},
			{-2.57031,-3.36377,4.47154},
			{-4.25586,1.88428,4.47154},
			{-4.25488,3.62061,4.47154},
			{-1.78613,2.81348,4.47154},
			{-0.349609,3.31934,4.47154},
			{0.508789,5.77686,4.47154},
			{3.14453,5.77686,4.47153},
			{1.21387,-2.32275,7.62354},
			{-0.583984,2.31738,7.62355},
			{3.20508,2.61182,7.62355},
			{-0.583984,-0.288574,7.62354}
		};
	};

	class Land_A_Minaret_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{0.789551,-0.841797,-13.0948},
			{-0.180664,-0.701172,-9.49629},
			{0.0532227,-0.839844,-5.22887},
			{-0.034668,-0.880859,-1.40175},
			{-0.122559,-0.998047,2.57056},
			{1.23438,-0.363281,5.18675}
		};
	};

	class Land_A_Mosque_small_1_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{6.67383,-2.16602,-1.52748},
			{-1.09473,-2.21582,-1.52748},
			{-6.10449,-2.04492,-1.52747},
			{-4.94238,1.97656,-1.87347},
			{-0.346191,3.625,-1.87347},
			{0.927734,1.76367,-1.87347},
			{-1.58887,1.55762,-1.87346},
			{6.5127,2.62988,-1.87347}
		};
	};

	class Land_A_Mosque_small_2_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{-0.837891,1.60449,-2.44681},
			{-2.71094,-1.59229,-2.44681}
		};
	};

	class Land_House_C_1_v2_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{5.89941,-1.54199,-1.27022},
			{7.92773,1.61133,-1.2702},
			{-5.2998,-2.25732,-1.32825},
			{-4.80469,2.10986,-1.32823}
		};
	};

	class Land_House_C_12_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{6.61133,-3.4248,-3.5873},
			{-1.04102,-2.51074,-3.40021},
			{2.97852,1.24805,-3.29704},
			{-3.19971,-8.52148,-3.40021},
			{2.67432,-8.55566,-3.42729},
			{-3.9585,-7.19727,0.188324},
			{2.93945,-7.37695,0.188324},
			{5.80518,-3.5791,0.188324},
			{6.79102,1.96094,0.188324},
			{1.26367,1.94922,0.188324},
			{-3.09082,1.61523,0.188324},
			{-3.63574,-2.81934,0.188324},
			{-1.17236,-2.77832,0.198639},
			{-3.67188,-8.66895,3.54268},
			{2.83936,-8.69434,3.54268}
		};
	};

	class Land_House_C_3_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{-6.66699,-3.28662,-3.85312},
			{-7.02539,0.134277,-3.85197},
			{-6.50391,2.98975,-3.85321},
			{-0.0224609,-2.34717,-3.9299},
			{4.20117,-2.84424,-3.90498},
			{7.19531,-1.83936,-4.01074},
			{7.39941,3.57373,-3.90498},
			{6.6875,-3.17822,-0.253372},
			{4.51563,-3.17822,-0.253372},
			{6.73438,3.58789,-0.253372},
			{4.83105,3.80811,-0.253372},
			{1.25195,-2.73877,2.02029},
			{-1.53906,-2.64941,2.02029},
			{-2.02441,-0.0737305,2.02029},
			{4.09961,-3.78467,4.30188},
			{8.14844,-3.78467,4.30186},
			{8.14844,4.12646,4.30186},
			{3.89355,4.12646,4.30188},
			{5.93848,1.03955,4.30188},
			{0.216797,2.59814,5.02109},
			{2.1084,-3.95215,5.14995},
			{-1.97363,-4.00146,5.10855},
			{3.11035,0.0258789,6.55978},
			{-4.76953,-3.61816,4.4315},
			{-8.44141,-3.61865,4.4315},
			{-3.95898,3.99268,4.4315},
			{-8.08398,3.96875,4.4315},
			{-5.94727,1.06592,4.44678},
			{-5.01855,-3.36035,0.598282},
			{-7.07715,-3.51855,0.598297},
			{-4.57227,4.00928,0.598297},
			{-6.19238,3.89404,0.598282},
			{-6.06641,0.860352,0.598282}
		};
	};

	class Land_House_C_10_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{-1.48242,-2.60449,-4.12503},
			{-1.48242,-7.30273,-4.12505},
			{3.20898,-5.59766,-4.12503},
			{3.23486,-1.55566,-4.12505},
			{2.57861,7.125,-4.12503},
			{-2.71143,6.83887,-4.12503},
			{1.07764,2.69141,-4.12503},
			{-3.18701,-6.46191,-0.847244},
			{-3.43994,-2.64355,-0.84726},
			{-5.01123,-4.49512,-0.340012},
			{-3.02686,2.22852,-0.847244},
			{-3.18896,7.90137,-0.84726},
			{-5.03662,7.97168,-0.479446},
			{-5.03662,2.1084,-0.479462},
			{4.33447,2.24316,-0.84726},
			{-4.49072,8.34668,2.58496},
			{-4.17529,1.90137,2.58498},
			{-4.17529,-8.46582,2.58496},
			{0.0927734,-8.46484,2.58498},
			{2.53662,-3.25781,2.58498},
			{4.33643,2.2334,2.58498},
			{0.0932617,-3.25879,2.58498},
			{-1.91357,1.90137,2.58498}
		};
	};

	class Land_House_C_11_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{-5.18945,4.65234,-2.19847},
			{-5.4375,-3.53613,0.483734},
			{-3.78027,-4.44678,0.451538},
			{0.0234375,-4.39844,1.03154},
			{2.91797,-4.41553,1.13153},
			{7.625,-4.42773,1.13153},
			{7.49023,-1.78418,1.13153},
			{3.79102,2.48535,1.13153},
			{2.55176,-2.69531,-2.05634},
			{5.50977,2.3457,-1.89847},
			{-4.84668,-4.14697,-2.17744}
		};
	};

	class Land_House_C_5_V1_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{-2.37402,-5.19287,1.26207},
			{-1.45605,-0.330811,1.26306},
			{1.42188,3.26245,-1.45793},
			{-2.77246,-1.70435,-1.45793},
			{-2.33301,-4.70349,-1.45793},
			{-3.4043,2.63049,1.28807},
			{4.01074,3.30664,1.74619},
			{3.93359,1.17139,1.75331}
		};
	};

	class Land_Ind_FuelStation_Build_EP1: Industrial
	{
		positions[] =
		{
			{1.79346,0.446289,-1.20821},
			{-1.84863,-0.682617,-1.20821}
		};
	};

	class Land_House_K_8_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{1.45508,2.94531,-2.62244},
			{-1.0625,4.00732,-2.62161},
			{-0.852539,-1.5293,-2.62244},
			{-3.11133,-0.448242,-2.64243},
			{-1.48096,-0.222168,0.392517},
			{3.68066,-3.25146,0.498016},
			{-3.35938,-3.73438,0.367554},
			{3.71436,3.79932,0.397552},
			{1.65527,5.32568,0.397552},
			{-1.60449,5.2627,0.397522},
			{-4.76318,2.12598,0.397675},
			{-0.00195313,-0.421875,3.48755},
			{3.39063,-1.76416,3.48758},
			{3.28027,3.26611,3.48755}
		};
	};

	class Land_Ind_FuelStation_Shed_EP1: Industrial
	{
		positions[] =
		{
			{3.83105,-0.0131836,-2.97086},
			{-3.52441,-0.0136719,-2.97086}
		};
	};

	class Land_House_L_9_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{2.55762,-0.274414,-0.394997},
			{1.46826,1.62793,-0.394997},
			{-2.57568,1.75488,-0.394997},
			{-1.31055,0.0253906,-0.394997}
		};
	};

	class Land_Mil_Barracks_EP1: Military
	{
		positions[] =
		{
			{5.95361,3.77759,-2.0834},
			{3.00098,3.77759,-2.0834},
			{-0.0927734,3.77759,-2.0834},
			{-3.83496,3.77759,-2.0834},
			{-6.94434,3.77759,-2.0834},
			{-6.53418,-3.88037,-2.0834},
			{-3.80273,-3.83276,-2.0834},
			{-0.0771484,-3.88013,-2.08339},
			{3.01758,-3.88013,-2.08339},
			{6.36426,-3.88013,-2.08339},
			{-5.69727,-0.00830078,-2.0834},
			{-1.37207,-0.00805664,-2.0834},
			{3.25391,-0.00805664,-2.0834}
		};
	};

	class Land_Vez: Military
	{
		positions[] =
		{
			{-0.582031,1.6543,1.35687},
			{0.117676,0.839111,1.39404},
			{-0.0483398,1.93262,1.3551}
		};
	};

	class Land_fortified_nest_small_EP1: Military
	{
		positions[] =
		{
			{-0.0742188,1.17407,-0.879959},
			{-0.85791,-1.17639,-0.879959},
			{0.878418,-1.15332,-0.879974}
		};
	};

	class Land_Mil_Barracks_i_EP1: Military
	{
		positions[] =
		{
			{8.53662,2.00244,-1.06253},
			{5.14697,2.6582,-0.688858},
			{5.15674,-2.30273,-0.728409},
			{1.78174,2.31934,-0.688858},
			{1.05615,-2.45435,-0.728409},
			{-0.842773,-2.36035,-0.728409},
			{-4.03564,-2.31787,-0.728409},
			{-7.93359,2.51855,-0.688858},
			{-8.49658,-2.33789,-0.728409}
		};
	};

	class Land_Mil_Repair_center_EP1: Industrial
	{
		positions[] =
		{
			{-2.61475,3.46484,-1.40688},
			{-2.41382,-0.514648,-1.40688},
			{-2.24707,-4.50098,-2.30754},
			{2.17529,-4.24805,-2.31831}
		};
	};

	class Land_Ind_Garage01_EP1: Industrial
	{
		positions[] =
		{
			{2.08887,-0.0708008,-1.27074},
			{1.05566,1.79736,-1.27074}
		};
	};

	class Land_House_C_1_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{5.90039,-3.0752,-0.842491},
			{7.92969,0.0776367,-0.842491},
			{-5.2998,-3.79053,-0.90052},
			{5.375,4.69434,-1.00807},
			{-4.80371,0.57666,-0.90052},
			{7.27441,4.26709,-1.00807}
		};
	};

	class Land_House_C_5_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{-2.37451,-5.19141,1.93135},
			{-1.45752,-0.330078,1.93235},
			{-4.01172,3.87988,1.96135},
			{-2.98828,-1.42773,-0.782452},
			{-3.07568,-4.69727,-0.734413},
			{1.42139,3.2627,-0.788643},
			{4.02637,5.04492,1.93135},
			{4.28467,0.966797,1.93135}
		};
	};

	class Land_fortified_nest_big_EP1: Military
	{
		positions[] =
		{
			{-0.665039,3.20776,-0.655678},
			{-3.44629,0.798096,-0.655685},
			{-3.53613,3.10815,-0.655685},
			{-3.69531,-2.60596,-0.655685},
			{-2.08887,-0.0393066,-0.655685},
			{-3.58887,-3.93799,-0.655685},
			{-0.755859,-4.19507,-0.655685},
			{0.743164,-4.22437,-0.655685},
			{3.49512,-4.22314,-0.655685},
			{1.1377,0.778564,-0.655678},
			{3.61133,-2.12744,-0.655685},
			{3.32813,0.733398,-0.655685},
			{3.62891,2.73584,-0.655685}
		};
	};

	class Land_IndPipe1_stair_EP1: Industrial
	{
		positions[] =
		{
			{-0.185547,-0.251465,1.24193}
		};
	};

	class Land_Ind_Oil_Tower_EP1: Industrial
	{
		positions[] =
		{
			{0.416016,1.72729,-7.95049},
			{0.480469,-5.38306,-7.95049},
			{7.65039,0.877686,-7.95532},
			{2.82813,1.81738,-7.94977},
			{7.35059,-6.76978,-8.00083}
		};
	};

	class Land_Misc_Cargo1Ao_EP1: Military
	{
		positions[] =
		{
			{-0.46875,-2.05566,-1.02869},
			{-0.267334,0.523438,-1.02869},
			{0.46875,-1.65234,-1.02869},
			{0.50708,2.09473,-1.02869}
		};
	};

	class Land_Misc_Cargo1Bo_EP1: Military
	{
		positions[] =
		{
			{-0.46875,-2.05566,-1.02869},
			{-0.26709,0.525391,-1.02869},
			{0.46875,-1.65137,-1.02869},
			{0.506836,2.09473,-1.02869}
		};
	};

	class Land_Ind_TankBig: Industrial
	{
		positions[] =
		{
			{-0.792969,-0.00292969,5.59135},
			{6.25195,0.0410156,5.59135},
			{3.76855,4.42578,5.59135},
			{-0.749023,6.68091,5.59135},
			{-5.29395,4.271,5.59135},
			{-7.7041,-0.503174,5.59135},
			{-4.88574,-5.00415,5.59135},
			{-0.24707,-6.45947,5.59135}
		};
	};

	class Land_Mil_Guardhouse_EP1: Military
	{
		positions[] =
		{
			{-2.89014,3.33105,-1.59004},
			{-1.05225,2.78613,-1.59004},
			{0.763184,3.27734,-1.59004},
			{-0.280273,0.250977,-1.59004},
			{1.21436,1.32324,-1.59004},
			{2.2793,-2.68359,-1.59004},
			{-0.900879,-3.45996,-1.59004},
			{-2.82959,-2.74805,-1.59004},
			{-0.135254,-2.31738,-1.59004},
			{-2.04248,-1.73535,-1.59004}
		};
	};

	class Land_Mil_House_EP1: Military
	{
		positions[] =
		{
			{-0.899902,3.15234,-4.83632},
			{-5.77197,4.6123,-4.83632},
			{-9.38525,4.6123,-4.83632},
			{-11.6353,4.6123,-4.83632},
			{-10.9609,2.66211,-4.83632},
			{-14.4497,2.53516,-4.83632},
			{-10.2192,-1.30469,-4.83632},
			{-9.97412,-6.87109,-4.83632},
			{-7.68701,-6.87109,-4.83632},
			{-7.93115,-1.30566,-4.83632},
			{-0.868164,-4.13086,-2.95436},
			{-0.860352,1.65332,-0.626572},
			{-2.28174,4.72168,-0.626572},
			{-5.77197,4.61133,-0.561539},
			{-9.38525,4.6123,-0.561539},
			{-11.6353,4.6123,-0.561539},
			{-14.4492,2.53516,-0.561554},
			{-10.2192,-1.30566,-0.561539},
			{-9.97363,-6.87207,-0.561539},
			{-7.68701,-6.87207,-0.561554},
			{-7.93066,-1.30664,-0.561539},
			{2.94873,1.5791,-4.83632},
			{2.94824,-2.00977,-4.83632},
			{2.80811,-7.33008,-4.83632},
			{7.68213,-2.00977,-4.83632},
			{7.68213,-7.33105,-4.83632},
			{11.6636,-2.00977,-4.83632},
			{15.0635,-2.00977,-4.83632},
			{7.68164,1.58008,-4.83632},
			{9.26514,3.54785,-4.83633},
			{5.60449,3.39258,-4.83632}
		};
	};

	class Land_Cargo_Tower_V3_F: Military
	{
		positions[] =
		{
			{4.09033,1.19116,-7.79243},
			{-4.0459,2.32153,-3.7469},
			{-2.78809,4.94287,0.486115},
			{-4.73242,-0.895752,0.486115},
			{-4.44287,-4.62476,0.505341},
			{0.942383,-3.80396,3.1292},
			{6.38574,-0.653564,3.18517},
			{6.07178,4.13257,3.0979},
			{-6.22461,4.26807,3.19505},
			{-1.00146,-1.02295,3.12291},
			{2.54492,-3.65649,5.49744},
			{6.63086,-0.802734,5.49744},
			{1.56543,4.44653,5.60744},
			{-1.89453,5.64429,5.49744},
			{-4.57715,5.62402,5.49744},
			{-5.09229,-2.375,5.49744},
			{-4.45703,-5.12988,5.55446},
			{-1.53125,-5.37231,5.49744}
		};
	};

	class Land_Shed_Ind02: Industrial
	{
		positions[] =
		{
			{2.46484,-10.9688,-4.86696},
			{0.776855,-7.72168,-4.62825},
			{4.46533,-3.45508,-4.62823},
			{0.216797,-9.18945,-1.15224},
			{4.69092,-9.07813,-1.15222},
			{4.81055,-6.20703,-1.15222},
			{4.78223,-2.26563,-1.15222},
			{4.77881,2.79199,-1.15224},
			{4.79297,6.38867,-1.15224},
			{4.74463,9.5918,-1.15222},
			{-0.714355,9.68945,-1.15224},
			{-3.94775,9.83008,-1.15224},
			{-0.577637,11.3516,-1.15224},
			{-0.909668,12.3818,-1.15222},
			{-3.98096,6.54199,-1.15224},
			{-3.98096,2.75586,-1.15224},
			{-3.99805,-2.55273,-1.15224},
			{-3.92529,-8.30078,-1.15224},
			{-2.45557,11.5684,-4.86697},
			{4.16748,6.49707,-4.62823},
			{-1.67432,8.26563,-4.62823},
			{-4.67725,-8.69141,-4.03056},
			{-1.14307,-0.814453,-4.62823},
			{-4.56104,-5.61914,-3.96747},
			{-4.81201,-2.02344,-3.9265},
			{-4.66748,2.21582,-3.98836},
			{-4.70313,6.54199,-3.89417},
			{-4.73828,9.93555,-3.98848}
		};
	};

	class Land_Ind_Coltan_Main_EP1: Industrial
	{
		positions[] =
		{
			{-2.68945,4.52856,-6.24057},
			{-9.62695,11.1143,-6.19202},
			{-8.62793,14.1541,-6.202},
			{6.15527,16.6721,-2.85211},
			{6.15527,16.6721,1.02789},
			{6.15527,16.6721,4.9679},
			{-5.66309,8.28345,-6.16077},
			{-3.87988,6.18848,-6.24057}
		};
	};

	class Land_Barrack2: Military
	{
		positions[] =
		{
			{0.0703125,-3.99316,-0.910141},
			{0.0302734,-3.11914,-0.624054},
			{-2.30273,-3.1123,-0.624054},
			{-0.999023,-1.45313,-0.624054},
			{-0.869141,1.68311,-0.624054},
			{-0.809082,5.42334,-0.624054}
		};
	};

	class Land_House_C_5_V3_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{-1.13184,-4.3623,1.26207},
			{-1.45679,-0.330566,1.26306},
			{3.93286,1.1709,1.75331},
			{-2.77319,-1.70508,-1.45793},
			{-2.33325,-4.70361,-1.45793},
			{-3.40479,2.63037,1.28807},
			{4.01001,3.30664,1.74619},
			{1.42114,3.26221,-1.45793}
		};
	};

	class Land_House_C_5_V2_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{-3.14648,-3.71191,-1.35336},
			{-2.34692,3.26074,-1.35335},
			{-1.45703,-0.330078,1.36763},
			{-4.14111,3.6665,1.39664},
			{-1.17139,-4.36914,1.36664},
			{1.42139,3.2627,-1.35336},
			{4.0271,5.04395,1.36664},
			{4.28589,0.96582,1.36664}
		};
	};

	class Land_A_Minaret_Porto_EP1: Military
	{
		positions[] =
		{
			{-0.0795898,0.0297852,-17.7408},
			{2.28223,-0.0549316,-13.26},
			{0.0522461,0.106934,-2.51454},
			{-1.85645,0.0598145,-2.51454},
			{2.10938,-2.70605,-2.51454},
			{2.7334,2.47852,-2.51454},
			{1.73193,-0.738037,7.0351},
			{3.03955,-2.17554,7.04352},
			{1.75195,3.10034,7.04352},
			{-1.83301,-0.931885,7.04352},
			{2.79004,0.0119629,9.80476},
			{4.43457,0.895508,10.0895},
			{-0.40918,3.15723,10.0895},
			{-2.3291,-1.47681,10.0895},
			{2.51074,-3.28491,10.0895}
		};
	};

	class Land_Barracks_01_camo_F: Military
	{
		positions[] =
		{
			{-5.00879,-3.11182,1.03564},
			{-7.23926,-0.0336914,0.942268},
			{0.174805,3.59326,0.942268},
			{15.8623,3.51807,3.94871},
			{4.10059,3.34912,3.94871},
			{-4.2207,2.10986,0.942268},
			{-5.52832,4.19824,0.942268},
			{3.14355,3.65918,0.942268},
			{6.72559,3.6626,0.942268},
			{13.5303,3.61865,0.835396},
			{2.6748,-3.49268,0.942268},
			{6.40234,-3.54346,0.942268},
			{13.1611,-3.53516,0.942268},
			{10.1357,-3.57861,0.942268},
			{0.62793,-1.89551,2.54108},
			{-11.7588,-3.49951,0.942268},
			{-8.7959,-3.46387,0.942268},
			{11.8477,-0.0551758,3.94871},
			{-5.26563,-1.12451,3.94871},
			{-2.59277,4.05225,3.94871},
			{-11.8662,3.66406,3.94871},
			{-8.86719,3.60107,3.94871},
			{0.174805,3.59326,3.94871},
			{-4.92773,1.87158,3.94871},
			{6.72559,3.6626,3.94871},
			{12.9463,3.65186,3.94871},
			{2.6748,-3.49268,3.94871},
			{6.40234,-3.54346,3.94871},
			{13.1611,-3.53516,3.94871},
			{10.1357,-3.57861,3.94871},
			{-11.7588,-3.49951,3.94871},
			{-8.7959,-3.46387,3.94871},
			{-2.74707,-5.49658,3.94871},
			{-5.54883,-5.44678,3.94871},
			{-12.6416,5.69678,3.94871},
			{1.4541,5.88135,3.94871},
			{12.9443,5.59814,3.94871},
			{8.53613,5.6792,3.94871},
			{-8.12109,-2.85742,7.79797},
			{-8.01367,4.2959,7.6265},
			{-11.0127,4.23291,7.6265},
			{-11.084,-2.73682,7.81849},
			{-3.58398,-2.91943,8.10555},
			{0.167969,2.91162,7.83841},
			{5.625,-3.0083,7.77229},
			{6.44922,2.98877,7.82449},
			{13.1133,-3.26611,7.72829},
			{12.9248,3.22266,7.78225},
			{-9.62695,3.33496,0.942268},
			{-11.8662,3.66406,0.942268}
		};
	};

	class Land_A_Mosque_big_wall_gate_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{-13.7358,1.86279,-5.83855},
			{-13.7358,1.86279,1.443},
			{14.7646,1.86133,1.44302}
		};
	};

	class Land_A_Mosque_big_wall_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{-1.39941,3.67969,-2.00738},
			{2.64111,3.67969,5.27418}
		};
	};

	class Land_A_Mosque_big_wall_corner_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{3.86475,3.33984,-1.97462},
			{3.89551,3.35303,5.29287}
		};
	};

	class Land_A_Mosque_big_minaret_2_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{0.0351563,-1.45459,-12.1244},
			{0.0131836,-1.42529,3.64978},
			{0.0761719,-3.77881,3.64977},
			{-1.24658,-0.355469,3.64978},
			{1.82471,-2.69092,3.64977}
		};
	};

	class Land_A_Mosque_big_hq_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{0.729004,-0.498535,-9.28191},
			{-8.60059,6.89307,-9.28191},
			{-8.61475,-10.6992,-3.9672},
			{9.54541,-10.8062,-3.9672},
			{9.39746,4.104,-3.96673},
			{9.5,-6.35986,-9.28191},
			{9.51367,10.646,-3.9672},
			{-8.646,10.7529,-3.96721},
			{-8.61426,-5.10107,-3.9672},
			{9.47998,4.03809,0.696671},
			{10.9536,-10.2236,0.697144},
			{-8.64453,-5.10107,0.697151},
			{-10.1289,10.3369,0.697151}
		};
	};

	class Land_A_Mosque_big_addon_EP1: CivillianUpperClass
	{
		positions[] =
		{
			{4.62256,0.124512,-6.37693},
			{-2.05859,0.112305,-6.37693}
		};
	};

	class Land_A_Mosque_big_minaret_1_EP1: CivillianUpperClass
	{
		positions[] =
		{
