C][G GhostTown™

Esseker loot positions

3 posts in this topic

I have loot positions setup on my server but I feel they are limited or not spawning in good spots.

Alot of buildings seem empty or has very little positions.

 

Would anyone be willing to share there loot positions for esseker?

 

Here is mine.

Spoiler

/*#########################################################
-----------------Loot Positions by Hollow-------------------
------------------Big Thanks to Maca134--------------------
--------http://exile.majormittens.co.uk/profile/434-hollow/--------
-----------------http://www.omnicidal.com------------------ 
    )     *        )  (           (    (              (     
 ( /(   (  `    ( /(  )\ )   (    )\ ) )\ )    (      )\ )  
 )\())  )\))(   )\())(()/(   )\  (()/((()/(    )\    (()/(  
((_)\  ((_)()\ ((_)\  /(_))(((_)  /(_))/(_))((((_)(   /(_)) 
  ((_) (_()((_) _((_)(_))  )\___ (_)) (_))_  )\ _ )\ (_))   
 / _ \ |  \/  || \| ||_ _|((/ __||_ _| |   \ (_)_\(_)| |    
| (_) || |\/| || .` | | |  | (__  | |  | |) | / _ \  | |__  
 \___/ |_|  |_||_|\_||___|  \___||___| |___/ /_/ \_\ |____| 
         (                                                  
         )\ )       )     )    (          (  (              
        (()/(    ( /(    (     )\   (     )\))(             
         /(_))_  )(_))   )\  '((_)  )\ ) ((_))\             
        (_)) __|((_)_  _((_))  (_) _(_/(  (()(_)            
          | (_ |/ _` || '  \() | || ' \))/ _` |             
           \___|\__,_||_|_|_|  |_||_||_| \__, |             
                                         |___/             
##########################################################*/ 
class Tourist {
 table = "Tourist";
};
class Military {
 table = "Military";
};
class Medical {
 table = "Medical";
};
class VehicleService {
 table = "VehicleService";
};
class CivillianLowerClass {
 table = "CivillianLowerClass";
};
class CivillianUpperClass {
 table = "CivillianUpperClass";
};
class Shop {
 table = "Shop";
};
class Industrial {
 table = "Industrial";
};
class Land_i_Stone_HouseSmall_V2_F : CivillianLowerClass {
    positions[] = {
        {-7.83297, 3.96653, -0.637695},
        {-2.05703, 3.69973, -0.638824},
        {-3.66533, 0.207134, -0.638626},
        {8.18064, 4.09204, -0.6408},
        {8.08336, 0.129326, -0.640907},
        {2.37698, 0.301616, -0.639793},
        {2.96379, 4.68459, -0.639763},
        {7.93622, -2.6723, -1.10767}
    };
};
class Land_i_Stone_Shed_V1_F : CivillianLowerClass {
    positions[] = {
        {-0.636512, 2.89671, -0.139648},
        {-3.15463, 0.303622, -0.139648},
        {2.37407, 3.43283, -0.139648},
        {0.30189, -0.0637581, -0.139648}
    };
};
class Land_i_Stone_HouseSmall_V1_F : CivillianUpperClass {
    positions[] = {
        {5.77878, 4.14644, -0.625221},
        {2.88733, -0.0234871, -0.639641},
        {-8.34157, 2.40724, -0.653961},
        {-3.45414, -0.166386, -0.667908},
        {-3.84684, 4.37892, -0.629036},
        {7.52478, 1.39925, -0.640755},
        {2.12526, 3.23937, -0.639648},
        {-8.61822, -2.77406, -1.12712}
    };
};
class Land_i_Stone_Shed_V2_dam_F : Tourist {
    positions[] = {
        {3.65891, 2.19003, -0.102753},
        {0.442713, -1.67892, 0.0203171}
    };
};
class Land_i_Stone_HouseSmall_V3_F : Military {
    positions[] = {
        {-4.2047, 1.44402, -0.638481},
        {-0.977647, 3.86888, -0.639023},
        {5.77881, 4.14682, -0.625183},
        {2.88733, -0.0234871, -0.639641},
        {-8.34157, 2.40724, -0.653961},
        {-3.45414, -0.166386, -0.667908},
        {-3.84684, 4.37892, -0.629036},
        {7.92316, 1.88677, -0.640816},
        {5.45265, 0.0681977, -0.640396},
        {2.44037, 3.03544, -0.639717},
        {-6.15644, -3.85225, -1.86237}
    };
};
class Land_budova4_in : Military {
    positions[] = {
        {1089.47,10274,0},
        {1129.9,10336.8,0},
        {1134.47,10345.2,0},
        {1187.39,10251.4,0},
        {1127.14,10307.5,0}
    };
};
class Land_i_Stone_HouseBig_V1_F : Tourist {
    positions[] = {
        {0.671025, 3.20755, -0.604515},
        {-0.95839, -0.407134, -1.77251},
        {3.91709, 3.18912, -1.77251},
        {4.4881, -0.981442, -1.77251},
        {4.24327, 2.98935, 1.10748},
        {-1.05839, -0.510414, 1.10748},
        {-0.129332, 2.51129, 1.10748},
        {2.52097, 3.49529, 1.10748},
        {6.08768, 2.83391, 1.14748}
    };
};
class Land_i_Stone_Shed_V2_F : CivillianLowerClass {
    positions[] = {
        {1.04119, 3.38311, -0.139648},
        {2.49361, 1.69455, -0.126945},
        {-1.94071, 3.5405, -0.126938},
        {-1.80464, 0.180691, -0.126938},
        {0.76984, -1.68825, -0.361961}
    };
};
class Land_i_Stone_HouseBig_V1_dam_F : CivillianUpperClass {
    positions[] = {
        {-0.663594, 1.00102, -0.604515},
        {-1.91401, 0.235362, -1.68246},
        {-2.17034, 2.95882, -1.56044},
        {2.59688, 2.70159, 1.19249},
        {0.786265, -2.84008, 1.19249},
        {-2.37203, 1.10138, 1.19249},
        {2.32693, -0.392636, -1.67138},
        {-0.116415, -3.03962, -1.77251},
        {-1.81959, -1.52826, 1.15249},
        {4.60191, 1.24936, 1.14748}
    };
};
class Land_i_Stone_HouseBig_V2_F : Military {
    positions[] = {
        {0.482466, 3.22728, -0.604515},
        {-0.448957, 2.29608, -1.67845},
        {-0.6988, 5.01956, -1.56556},
        {4.06194, 4.7623, 1.19249},
        {2.25133, -0.779379, 1.19249},
        {-0.906964, 3.16208, 1.19249},
        {3.79199, 1.66808, -1.66738},
        {0.58608, -1.04116, -1.77251},
        {1.51562, 1.58209, 1.10748},
        {-1.15768, -0.490227, 1.10748},
        {6.01461, 1.19671, 1.14748}
    };
};
class Land_Ind_Workshop01_02 : VehicleService {
    positions[] = {
        {0.20895, -0.891946, -1.47096},
        {-1.03372, 0.827606, -1.45367},
        {0.956421, 0.636837, -1.45431}
    };
};
class Land_A_GeneralStore_01 : Shop {
    positions[] = {
        {-11.7503, 0.73794, -1.215},
        {-3.71808, 9.41949, -1.215},
        {4.35272, 8.0246, -1.215},
        {-13.3132, 3.21162, -1.23798},
        {-9.16451, 2.51532, -1.22799},
        {-1.13962, 0.83704, -1.22799},
        {-7.88974, 4.53994, -1.22799},
        {9.31811, 4.66297, -1.22799},
        {4.04346, -3.07998, -1.22799},
        {-9.04793, -2.97005, -1.22799},
        {4.17007, -6.53652, -1.22799},
        {12.7788, -7.32168, -1.22798},
        {10.7189, -4.9206, -1.22798},
        {6.21704, -9.90355, -1.23725},
        {3.23797, -8.68622, -1.22798},
        {-1.67622, -6.94916, -1.22799},
        {-5.55458, -10.1043, -1.23725},
        {-9.31926, -5.93685, -1.22799},
        {-11.9383, 6.28013, -1.23798},
        {-1.71843, 6.64993, -1.23798},
        {-6.14697, 11.1813, -1.23798},
        {7.98731, 6.6267, -1.23798},
        {0.681194, -9.77314, -1.23725},
        {-1.56976, -2.68982, -0.516342},
        {0.704965, -2.59593, -0.516342},
        {-1.47711, -0.286926, 0.0500793},
        {-0.842667, -0.261953, -0.655312},
        {0.35643, -0.316544, 0.0500793},
        {1.27965, -0.254569, -0.655312},
        {2.74166, -0.324748, -0.305046},
        {3.75477, -0.264921, -1.01403},
        {3.71151, -0.279032, 0.0500793},
        {5.35577, 0.39064, -0.827126},
        {12.7288, 3.2775, -1.205},
        {11.7526, 0.110149, -1.205},
        {11.0121, 0.168591, -0.655312},
        {11.044, 0.914692, -0.305046},
        {10.9905, 1.89119, -1.01404},
        {11.0915, 2.92991, -0.655319},
        {11.0624, 2.3058, -0.305054},
        {3.80789, 2.72747, -0.655312},
        {5.04564, 2.71446, -0.305046},
        {5.91449, 2.7096, -0.655312},
        {6.15051, 2.66825, 0.0500793},
        {1.69993, 3.34411, -1.205},
        {5.70337, 3.05864, -1.01403},
        {3.8968, 3.12592, -1.01403},
        {4.35367, 3.06136, -0.305046},
        {5.54317, 3.07886, 0.0500793},
        {6.39186, 3.15972, -0.305046},
        {2.89482, 3.04069, 0.0500793},
        {2.8776, 3.04997, -1.01403},
        {0.900808, 3.03376, -0.655312},
        {1.74641, 2.61137, -0.305046},
        {-0.467937, 3.00966, -0.305046},
        {-1.47694, 3.03728, -1.01403},
        {-4.85339, 3.07436, -0.20253},
        {-5.75726, 0.689887, -0.20253},
        {-4.88304, 1.07441, -0.477783},
        {-4.84793, 2.5849, -0.359116},
        {4.72593, -2.53551, -0.516342},
        {6.36476, -2.59334, -0.516342},
        {2.79691, -2.73624, -0.516342},
        {0.899369, -5.05532, 0.030777},
        {1.12008, -5.10595, -0.729218},
        {1.81049, -5.09837, -1.10422},
        {1.6063, -5.11288, 0.030777},
        {2.09136, -5.10006, 0.415779},
        {2.38345, -5.04905, 0.030777},
        {2.76869, -5.05534, -0.34922},
        {2.43711, -5.07958, -0.729218},
        {0.0969223, -5.11032, -1.10422},
        {0.405096, -5.07987, -0.34922},
        {0.121103, -5.04972, 0.030777},
        {0.394844, -5.08718, 0.030777},
        {-0.661595, -5.08029, 0.030777},
        {-0.418205, -5.12265, -0.729218},
        {-1.41712, -5.07133, -1.10422},
        {-1.21318, -5.01034, 0.415779},
        {-2.17598, -5.01327, 0.030777},
        {-2.35863, -5.03324, -0.729218},
        {-0.0243121, -6.81891, -0.34922},
        {-0.0144745, -7.09294, 0.415779},
        {-0.0114035, -6.69622, -1.10422},
        {-1.62366, -6.81157, 0.415779},
        {-1.63857, -6.66954, 0.030777},
        {1.60978, -6.6178, -0.729218},
        {1.44752, -6.89887, -1.10422},
        {1.44563, -6.93581, 0.030777},
        {2.86785, -6.66257, -0.34922},
        {2.86869, -7.05455, -1.10422},
        {5.23831, -6.69757, 0.030777},
        {6.90309, -5.10541, -0.729218},
        {7.18798, -5.13173, 0.415779},
        {13.4197, -5.20294, -0.729218},
        {13.44, -6.13044, -0.34922},
        {13.4155, -4.40429, -1.10422},
        {13.3795, -4.49001, 0.415779},
        {8.27316, -8.0493, -1.20501},
        {-3.12475, -4.86494, -0.933754},
        {-3.48199, -7.08433, 0.030777},
        {-2.92913, -6.82403, -1.205},
        {-3.48596, -7.07667, -0.729218},
        {-5.36614, -6.65788, -0.729218},
        {-5.409, -6.49374, 0.030777},
        {-5.43962, -6.93723, 0.415779},
        {-6.62955, -5.08895, -0.729218},
        {-5.28708, -5.0655, -0.34922},
        {-5.94277, -5.06967, 0.030777},
        {-5.84735, -5.01642, -1.10422},
        {-4.29893, -5.11249, -0.34922},
        {-3.51969, -4.99991, 0.030777},
        {-2.64284, -8.69265, -0.34922},
        {-3.10062, -8.6781, 0.030777},
        {-2.61616, -8.68913, -0.729218},
        {3.61219, -8.7184, 0.030777},
        {2.5258, -8.65672, 0.030777},
        {2.8086, -8.66462, -0.34922},
        {2.07236, -8.66571, -0.729218},
        {1.27936, -8.66005, -0.34922},
        {1.9052, -8.6545, 0.030777},
        {1.29524, -8.68819, -0.729218},
        {1.00845, -8.68727, -1.10422},
        {0.189361, -8.63241, 0.030777},
        {-0.345146, -8.69041, -0.729218},
        {-1.35702, -8.6735, 0.415779},
        {-1.2902, -8.69433, -0.34922},
        {-2.01328, -8.66978, -0.729218},
        {-0.972118, -8.63869, -1.10422},
        {-9.67079, -6.19866, 0.49894},
        {-9.67079, -6.14557, -0.970367},
        {0.39689, -1.20343, -1.205},
        {5.26608, 1.73343, -1.205},
        {10.6406, 2.69542, 0.0500717},
        {10.6031, 0.762814, -1.01403},
        {10.661, 0.0805857, -0.305046},
        {10.6342, 2.46651, -0.305054},
        {10.6668, 3.38836, -1.01404},
        {10.6951, 1.75355, -0.655319}
    };
};
class Land_Ind_Workshop01_L : VehicleService {
    positions[] = {
        {3.94582, -5.09813, -1.46321},
        {-2.42323, 2.40517, -1.33041},
        {-2.5868, 4.16757, -1.32977},
        {2.35946, -2.95969, -1.33794},
        {0.531987, -1.5325, -1.23228},
        {0.772959, -1.45639, -0.47728},
        {0.594532, -1.48532, -0.0972824},
        {4.70442, -2.86424, -1.46321}
    };
};
class Land_Misc_PowerStation : VehicleService {
    positions[] = {
        {3.8642, -3.80125, -1.25103},
        {4.59212, -0.0438093, -1.27679},
        {3.72998, 3.64595, -1.27003},
        {4.48289, 7.18185, -1.29566}
    };
};
class Land_HouseV2_02_Interier : Shop {
    positions[] = {
        {-8.31153, -1.21446, -5.57186},
        {-2.96534, 0.526271, -5.57186},
        {-5.20199, 3.03868, -5.57186},
        {-8.88819, 5.83376, -5.57186},
        {-2.64906, 5.2717, -5.57186},
        {8.72784, -2.05147, -4.73183},
        {3.41969, 0.0944985, -5.57186},
        {6.68146, 1.48451, -5.57186},
        {8.20211, 6.36873, -5.57186},
        {3.46874, 5.62177, -5.57186},
        {2.50305, 2.51708, -5.57186},
        {6.64079, 1.53972, -4.61929},
        {6.22531, 1.33166, -4.61929},
        {-1.08666, 1.48174, -5.57186},
        {1.21789, -3.64279, -5.57186}
    };
};
class Land_HouseBlock_A1 : Tourist {
    positions[] = {
        {-3.36627, 3.23632, -8.86441},
        {-4.36865, 1.23307, -8.86441},
        {-3.27102, -2.98773, -8.86441},
        {-0.372618, 4.68986, -8.72595}
    };
};
class Land_HouseBlock_B4 : CivillianUpperClass {
    positions[] = {
        {-0.9886, 4.88012, -7.25513},
        {-0.0264502, -4.87847, -7.20835}
    };
};
class Land_Church_03_dam : Tourist {
    positions[] = {
        {-8.66685, 4.06635, -14.7366},
        {-8.52862, 3.79852, -14.6609},
        {-8.20222, -4.14363, -14.6609},
        {-4.72902, -0.226964, -14.6609},
        {3.57487, -5.05421, -14.6609},
        {3.64815, 0.0290536, -14.6609},
        {2.66447, 4.38639, -14.6609},
        {-3.49852, 5.67138, -14.6609},
        {5.15822, 7.37745, -14.6609},
        {6.83099, 4.27201, -14.6609},
        {7.11337, -4.43641, -14.6609},
        {5.5681, -7.76391, -14.6609},
        {-1.62146, -8.65378, -14.6609},
        {-0.20578, 1.16453, -1.7917},
        {0.218203, -0.164792, -1.54724},
        {-0.10551, 0.920127, -1.79176},
        {-0.323186, 0.146627, -1.96413},
        {-0.93069, 0.699166, -1.76445},
        {-3.41394, -3.24163, -13.9909},
        {-3.19021, -1.63266, -13.9909},
        {-1.51775, -2.57985, -13.9909},
        {0.777869, -1.65286, -13.9909},
        {2.72628, -3.24239, -13.9909},
        {2.50946, -2.31272, -13.9909},
        {5.04638, -2.74257, -14.7366},
        {4.45489, -1.58073, -13.9909},
        {6.1581, -3.25259, -13.9909},
        {6.17027, -1.73112, -13.9909},
        {5.79879, 1.20935, -13.9909},
        {5.70111, 2.72511, -13.9909},
        {2.17125, 1.83498, -13.9909},
        {2.13581, 3.09932, -13.9909},
        {4.15787, 2.54079, -13.9909},
        {0.531159, 2.50793, -13.9909},
        {-1.19885, 1.59421, -13.9909},
        {-2.95171, 3.75737, -13.9909},
        {-3.00264, 2.75199, -13.9909},
        {-3.32171, 8.35354, -14.7366},
        {8.64317, -0.0420524, -13.0966}
    };
};
class Land_A_statue01 : Military {
    positions[] = {
        {-3.9281, 3.23573, -3.69238},
        {-3.30659, 0.0746951, -3.0612},
        {-4.78373, -2.78838, -3.91473},
        {1.39729, -3.01576, -3.69559},
        {4.27468, 1.56813, -3.69426},
        {3.71142, -2.93795, -3.69591}
    };
};
class Land_HouseV2_04_interier : Shop {
    positions[] = {
        {4.79955, 2.63944, -5.07908},
        {7.3077, 6.71957, -5.72743},
        {7.53198, -1.45102, -5.74249},
        {0.194884, 6.92664, -5.28722},
        {2.91511, 6.75659, -5.7195},
        {2.40559, 2.68075, -5.05714},
        {0.777294, 2.75226, -5.28722},
        {1.5619, 2.75578, -5.72425},
        {-1.45404, 3.15567, -5.71813},
        {-4.12736, 3.53673, -5.19486},
        {-5.5817, 2.69282, -4.91204},
        {-3.84497, 6.85268, -4.99553},
        {-2.87861, 6.85685, -5.28722},
        {-1.3028, 6.63502, -5.71216},
        {7.75495, 2.3681, -5.73604},
        {0.498767, 1.2226, -2.94872},
        {6.60119, -4.45284, -5.7462},
        {5.35806, -6.09436, -5.74692}
    };
};
class Land_HouseBlock_B5 : Tourist {
    positions[] = {
        {-0.403477, -6.28633, -7.58575},
        {6.73997, 0.563037, -7.66222}
    };
};
class Land_A_Pub_01 : CivillianUpperClass {
    positions[] = {
        {-0.865685, -1.87806, -5.77265},
        {-1.3606, -6.60006, -5.77266},
        {-6.14416, -6.68135, -5.77266},
        {-7.0811, 0.945353, -5.77266},
        {-2.29053, -3.53776, -5.33665},
        {-1.57199, -0.382225, -5.77266},
        {-3.00505, 0.187031, -5.77265},
        {1.39161, 0.617711, -5.77264},
        {2.02769, -0.681285, -5.77264},
        {0.928285, -3.28744, -5.77264},
        {4.23354, -1.9191, -5.77238},
        {6.02701, -5.71066, -5.77213},
        {6.54607, 3.89208, -5.77266},
        {2.1092, 4.16302, -5.77266},
        {1.53642, -6.21253, -5.0239},
        {4.20982, -6.4094, -5.0239},
        {6.34447, -1.71769, -5.0239},
        {6.77289, 1.27282, -5.0239},
        {6.91543, 0.511457, -5.29327},
        {3.36003, -1.86642, -4.76923},
        {5.26767, 6.21604, -5.0239},
        {1.24358, 5.44852, -5.0239},
        {1.63656, 7.82128, -5.0239},
        {3.68726, 6.57595, -5.77265},
        {-0.558136, 2.66386, -5.37604},
        {2.05203, 2.04134, -5.1056},
        {-7.4414, -1.60072, -5.29305},
        {-7.47426, -0.208928, -5.39368},
        {-6.49399, -0.883623, -5.39331},
        {-7.26475, -2.85169, -5.39182},
        {-3.50941, -4.12055, -5.77265},
        {-2.13808, -1.20911, -1.78779},
        {-0.781716, -3.26771, -1.78779},
        {-5.16296, -3.25446, -1.78779},
        {-6.81525, -5.90034, -1.78779},
        {-6.84991, 0.145063, -1.78779},
        {-4.11717, -0.38039, -1.78779},
        {1.51869, 0.155827, -1.31178},
        {2.71383, 0.677392, -0.702736},
        {2.36133, 0.273182, -1.31178},
        {4.03041, 0.270617, -1.78779},
        {4.85555, -1.67594, -1.78779},
        {4.46261, -2.92597, -0.917442},
        {4.36728, -3.66154, -1.18909},
        {2.81481, -4.41452, -1.78779},
        {2.20459, -1.73552, -1.78779},
        {5.76292, 5.64828, -1.34135},
        {6.45002, 5.07025, -1.34135},
        {2.82057, 2.27898, -1.78779},
        {1.86956, 6.36978, -1.31858},
        {0.103945, 2.2272, -1.78779},
        {-0.248555, 7.34857, -1.78779},
        {1.08748, 7.31817, -1.38063},
        {2.94272, 5.85642, -1.38217},
        {6.46271, 4.92543, -1.78779},
        {6.58561, 6.14075, -1.78779},
        {5.5293, 6.07419, -1.78779},
        {6.30327, -2.52908, -1.78779}
    };
};
class Land_i_House_Big_01_V3_dam_F : Tourist {
    positions[] = {
        {-3.01646, 0.468573, -2.7553},
        {-2.04764, -2.52949, -2.7553},
        {2.75658, -2.1669, -2.7553},
        {1.54406, 6.68898, -2.58521},
        {2.19668, -3.41981, 0.834793},
        {0.0831774, 0.393063, -2.58521},
        {1.19719, 2.91427, 0.810043},
        {4.41585, 6.89325, 0.834793},
        {-1.87692, 1.55304, 0.834793},
        {-2.78054, 6.36258, 0.834793},
        {0.980181, -5.15594, 0.834793},
        {-2.59846, -2.63999, 0.834793},
        {4.46599, -5.14217, -2.7553},
        {1.23042, -5.64213, -2.7553},
        {-2.45386, 2.96178, -2.7553},
        {4.4724, 4.88332, -2.7553},
        {-2.39757, 7.1797, -2.7553},
        {-2.67097, 4.73717, -2.7553},
        {4.58716, 2.98106, -0.98217},
        {1.99578, 0.7973, 0.821861},
        {3.73955, -1.07862, 0.821861},
        {3.77336, -5.38347, 0.821861},
        {0.321021, 7.43666, 0.821861},
        {1.74545, 6.09767, 0.821861},
        {4.90288, 4.61591, 0.821861},
        {0.563729, -1.23414, 0.821861},
        {-2.91843, -5.22972, -2.7553}
    };
};
class Land_HouseBlock_B2 : CivillianLowerClass {
    positions[] = {
        {-0.994423, 4.89513, -7.25575},
        {0.214152, -5.58, -7.58576}
    };
};
class Land_houseV_2T2 : CivillianUpperClass {
    positions[] = {
        {-4.10213, 1.57097, -4.07289},
        {-3.55249, 0.320851, -4.07289},
        {-5.12558, -1.48491, -4.83872},
        {-5.1217, 2.99057, -4.83874},
        {6.07971, 5.0856, -4.55609}
    };
};
class Land_HouseBlock_A2_1 : CivillianLowerClass {
    positions[] = {
        {-5.08351, -7.86688, -7.4043},
        {5.52077, -7.79312, -7.4043},
        {3.39156, 4.5332, -7.4043},
        {-4.79674, 5.83874, -7.40429}
    };
};
class Land_HouseBlock_A3 : Tourist {
    positions[] = {
        {0.74828, -4.50658, -5.44317},
        {-0.739007, -0.756988, -5.44315},
        {0.741282, 4.49464, -5.44314},
        {-1.34665, 4.95834, -5.44315},
        {3.47833, 5.38985, -5.44315}
    };
};
class Land_A_Office01 : Shop {
    positions[] = {
        {-8.03097, 7.00303, -4.53223},
        {-7.91045, 3.50098, -4.53223},
        {4.71814, -1.43246, -4.53223},
        {-2.98304, -3.28244, -4.53223},
        {1.01814, -3.60586, -4.53223},
        {-1.48714, 1.45396, -4.53223},
        {-12.1386, 1.44228, -4.53223},
        {-4.70457, 6.08242, -4.53223},
        {1.60232, 2.09385, -4.53223},
        {2.71044, 2.05091, -4.53223},
        {5.83032, 5.06169, -3.78488},
        {5.83032, 4.0655, -4.24563},
        {5.83032, 6.61997, -4.19545},
        {5.73331, 6.24243, -4.53223},
        {5.83032, 4.65292, -3.33229},
        {4.40352, 4.77284, -4.53223},
        {2.22646, 6.79177, -4.53223},
        {-0.767981, 4.83102, -4.53223},
        {15.5832, -1.1427, -4.53223},
        {15.958, -2.55268, -4.53223},
        {13.7038, -2.51112, -4.53223},
        {15.0395, -4.3218, -4.53223},
        {11.7985, -4.09267, -4.53224},
        {2.09306, 5.04439, -2.03223},
        {-0.714326, 7.00908, -2.03223},
        {2.24103, 3.33634, -2.03223},
        {5.41046, 6.83369, -2.03223},
        {5.62294, 4.75168, -2.03223},
        {10.1484, -0.86454, -2.03223},
        {10.2909, -4.35756, -2.03223},
        {6.9357, -4.16034, -2.03223},
        {8.5159, -2.37692, -2.03223},
        {7.72381, -0.583608, -2.03223},
        {11.7792, 6.80593, -2.03223},
        {15.379, 6.10633, -2.03223},
        {15.1987, 3.40359, -2.03222},
        {12.8207, 3.36074, -2.03223},
        {13.5155, 4.98153, -2.03222},
        {3.07469, 6.40672, -2.03223},
        {2.25805, -2.17092, -2.03223},
        {2.20497, 1.93276, -2.03223},
        {-3.08709, 0.449509, -2.03223},
        {-1.50148, 0.453179, -2.03223},
        {4.75767, -6.56819, -2.02677},
        {-1.24657, -6.38522, -2.02677},
        {-2.93593, 0.600323, 0.467781},
        {1.5173, 0.582621, 0.467781},
        {-2.78672, 3.89943, 0.467781},
        {0.258224, 4.24492, 0.467781},
        {14.0513, -3.86231, 0.467773},
        {12.8655, 3.91556, 0.467781},
        {8.19129, 1.92297, 0.467781},
        {8.13023, -3.26545, 0.467773},
        {-0.13495, 6.56042, 0.467781},
        {-10.077, 6.47749, 0.467781},
        {-11.8232, 1.70353, 0.467781},
        {-6.05342, 3.55671, 0.467781},
        {-7.18196, -2.79436, -2.03223},
        {-12.6767, -1.39032, -2.03223},
        {-15.2785, -4.20825, -2.03223},
        {-15.4438, 4.657, -2.03223},
        {-8.56813, 0.767222, -2.03223},
        {-12.6115, 1.52786, -2.03223},
        {-9.21575, 2.07847, -2.03223},
        {-7.9702, 3.26735, -2.03223},
        {-7.77551, 7.05418, -2.03223},
        {-4.65395, 6.34394, -2.03223},
        {-4.51301, 4.9789, -2.03223}
    };
};
class Land_HouseBlock_B3 : CivillianLowerClass {
    positions[] = {
        {-3.19678, -4.94967, -7.26105},
        {2.24536, 5.34642, -6.95103},
        {0.891052, 5.28771, -6.95103}
    };
};
class Land_garaz_mala : VehicleService {
    positions[] = {
        {-1.82923, -2.57912, -1.13185},
        {1.40341, -2.85288, -1.13186},
        {1.6908, 2.69406, -1.13187},
        {0.297513, 1.19001, -1.13184},
        {-1.73175, 2.17767, -1.13187}
    };
};
class Land_i_House_Big_02_V3_dam_F : CivillianUpperClass {
    positions[] = {
        {0.131096, 5.94733, -2.67401},
        {-2.2428, 0.563216, -2.65835},
        {-1.3142, 3.51461, -2.65835},
        {4.30419, -5.69842, -2.28676},
        {0.746185, -3.34324, -2.49929},
        {0.196479, -5.2594, 0.783241},
        {4.04703, 6.30076, 0.723244},
        {4.03836, 4.44735, -2.62409},
        {4.82345, 2.87649, 0.783241},
        {0.960809, 4.52837, 0.783241},
        {0.0933454, 2.14833, 0.783241},
        {1.83997, 1.51866, -2.62409},
        {4.50148, 1.41633, -2.65835},
        {-3.05371, -3.17846, -2.65835},
        {1.59334, -1.11554, -2.65835},
        {4.06845, -1.54818, -0.908348},
        {0.895699, -3.22076, 0.757751},
        {-2.70109, -1.35778, 0.757751},
        {3.80559, 0.818519, 0.757751},
        {-2.89876, 0.646223, 0.757751},
        {-2.43572, 4.07668, 0.757751},
        {0.465933, 6.32632, 0.731651}
    };
};
class Land_sara_domek_zluty : CivillianUpperClass {
    positions[] = {
        {7.39215, 3.80349, -2.45954},
        {6.14243, 1.4377, -2.3304},
        {2.38792, 3.30649, -2.31568},
        {6.08822, -0.552419, -2.32481},
        {0.370487, -0.500002, -2.31568},
        {0.00775671, 2.70998, -2.31565},
        {-6.09343, 2.89321, -2.31569},
        {-5.67339, -0.355638, -2.3157},
        {-2.9148, 2.62014, -2.31568},
        {-6.96263, -4.06151, -2.31569},
        {-4.48492, -2.63392, -2.31568}
    };
};
class Land_Shed_W01 : Tourist {
    positions[] = {
        {-2.06224, 0.709506, -1.41273},
        {-1.03524, -0.160784, -1.41273}
    };
};
class Land_R_HouseV2_01A : CivillianLowerClass {
    positions[] = {
        {-2.91894, -3.54143, -4.80377},
        {-1.34361, -3.12627, -4.80377},
        {9.51435, -2.30213, -4.0461},
        {2.42639, 5.74185, -3.88342},
        {-9.3161, 5.71704, -4.04609}
    };
};
class Land_stodola_open : Industrial {
    positions[] = {
        {-3.47548, 5.6723, -4.10017},
        {0.96243, 5.23963, -4.10017},
        {0.789027, -4.33339, -4.10017},
        {-3.34742, -2.24376, -4.10017},
        {-0.752803, -0.0791523, -4.10017}
    };
};
class Land_Farm_WTower : Military {
    positions[] = {
        {-5.5103, -0.238089, -16.1602},
        {-3.20653, 4.8076, -16.1602},
        {0.297201, -2.84138, -16.1602},
        {5.26853, 0.0260267, -16.1602},
        {1.97697, 5.30742, -16.1602},
        {-3.23892, -6.80055, -16.1602},
        {4.19121, -5.67823, -16.1602}
    };
};
class Land_HouseV_1I4 : Tourist {
    positions[] = {
        {-0.810028, 3.4249, -2.74737},
        {4.09795, 1.78432, -2.81467},
        {-0.3523, 1.81854, -2.74567},
        {-1.61623, -2.65404, -2.06063},
        {-1.88682, -5.09718, -2.14164},
        {-1.52883, -2.8096, -2.74684},
        {0.577554, -1.79818, -2.747},
        {-4.15929, -4.30909, -2.74663},
        {-4.40239, -1.12151, -1.88168}
    };
};
class Land_Shed_W02 : Tourist {
    positions[] = {
        {-3.00716, -1.3104, -0.00292969},
        {0.923579, 1.87, -0.00292969},
        {2.21987, -2.9144, -0.00292206}
    };
};
class Land_Barn_W_01 : Industrial {
    positions[] = {
        {-3.93795, 17.5235, -2.4581},
        {5.0685, 17.8476, -2.65815},
        {0.241067, 4.75773, -2.65587},
        {-5.23153, -1.08752, -2.65485},
        {3.91196, -3.8297, -2.65437},
        {3.24552, -11.1814, -2.65309},
        {-1.2383, -15.1333, -2.6524},
        {-5.97238, -18.5761, -2.6518},
        {4.21352, -17.5706, -2.65198},
        {-2.0841, -8.59614, -2.65354},
        {-4.0307, 6.99378, -2.65626},
        {0.258662, 11.7307, -2.65708},
        {2.4325, 20.8491, -2.84982}
    };
};
class Land_HouseV_1L2 : Shop {
    positions[] = {
        {-1.22011, 4.37761, -3.01697},
        {-3.40141, 6.3415, -3.01698},
        {-0.17815, -5.66724, -1.11787},
